MFE
Master File Entry
The Technical Steward for the MFE segment is Infrastructure and Messaging.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
7
| C.Len | Element | v2.8.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | - | ID | R | 1 | 0180 | 00664 | MFE-1 | Record-Level Event Code | |
| 2 | - | 20= | ST | C | 1 | - | 00665 | MFE-2 | MFN Control ID | Conf Length |
| 3 | - | - | DTM | O | 1 | - | 00662 | MFE-3 | Effective Date/Time | |
| 4 | - | - | varies | R | * | 9999 | 00667 | MFE-4 | Primary Key Value - MFE | |
| 5 | 2..3 | - | ID | R | * | 0355 | 01319 | MFE-5 | Primary Key Value Type | |
| 6 | - | - | DTM | O | 1 | - | 00661 | MFE-6 | Entered Date/Time | |
| 7 | - | - | XCN | O | 1 | - | 00224 | MFE-7 | Entered By |
16