Attention: Retained for backward compatibility only in version 2.6. Fields associated with this data type have been replaced by the ROL segment.
Definition: Specifies a person using both an identifier and the person's name. Retained for backward compatibility only as of v2.6.
7Conf Length5= → 6=
11
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | - | 15= | O | - | CNN.1 | ID Number | ||
| 2 | 68 | - | 50# | O | - | CNN.2 | Family Name | ||
| 3 | 69 | - | 30# | O | - | CNN.3 | Given Name | ||
| 4 | 70 | - | 30# | O | - | CNN.4 | Second and Further Given Names or Initials Thereof | ||
| 5 | 71 | - | 20# | O | - | CNN.5 | Suffix (e.g., JR or III) | ||
| 6 | 72 | - | 20# | O | - | CNN.6 | Prefix (e.g., DR) | ||
| 7 | 73 | - | 6= | O | CNN.7 | Degree (e.g., MD) | |||
| 8 | 74 | - | 4= | C | CNN.8 | Source Table | - | ||
| 9 | 75 | - | 20= | C | CNN.9 | Assigning Authority - Namespace ID | - | ||
| 10 | 76 | - | 199= | C | - | CNN.10 | Assigning Authority - Universal ID | - | |
| 11 | 77 | 6 | - | C | CNN.11 | Assigning Authority - Universal ID Type | - |
Used In Data Types