CSU
Channel Sensitivity and Units
Composite
Attention: Retained for backward compatibility only in version 2.7. This is used only in the CD Channel Definition data type, which has been retained for backward compatibility only in version 2.7.
As of v2.7 a third tuple, formerly known as triplet, has been added to the CSU data type. Additionally, 3 new components were added to each tuple such that each tuple now has a total of 7 components. The Original Text component applies to the CSU as a whole.
23
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | - | - | R | - | CSU.1 | Channel Sensitivity | |
| 2 | 87 | - | 20= | C | - | CSU.2 | Unit of Measure Identifier | |
| 3 | 88 | - | 199# | C | - | CSU.3 | Unit of Measure Description | |
| 4 | 89 | 12 | - | C | CSU.4 | Unit of Measure Coding System | ||
| 5 | 90 | - | 20= | O | - | CSU.5 | Alternate Unit of Measure Identifier | |
| 6 | 91 | - | 199# | O | - | CSU.6 | Alternate Unit of Measure Description | |
| 7 | 92 | 12 | - | C | CSU.7 | Alternate Unit of Measure Coding System | ||
| 8 | 93 | - | 10= | C | - | CSU.8 | Unit of Measure Coding System Version ID | |
| 9 | 94 | - | 10= | O | - | CSU.9 | Alternate Unit of Measure Coding System Version ID | |
| 10 | 95 | 199 | 199# | O | - | CSU.10 | Original Text | |
| 11 | 96 | - | 20= | O | - | CSU.11 | Second Alternate Unit of Measure Identifier | |
| 12 | 97 | - | 199# | O | - | CSU.12 | Second Alternate Unit of Measure Text | |
| 13 | 98 | 12 | - | O | CSU.13 | Name of Second Alternate Unit of Measure Coding Sy | ||
| 14 | 99 | - | 10= | C | - | CSU.14 | Second Alternate Unit of Measure Coding System Ver | |
| 15 | 100 | - | 199= | C | - | CSU.15 | Unit of Measure Coding System OID | |
| 16 | 101 | - | 199= | O | - | CSU.16 | Unit of Measure Value Set OID | |
| 17 | 102 | - | 8= | C | - | CSU.17 | Unit of Measure Value Set Version ID | |
| 18 | 103 | - | 199= | C | - | CSU.18 | Alternate Unit of Measure Coding System OID | |
| 19 | 104 | - | 199= | O | - | CSU.19 | Alternate Unit of Measure Value Set OID | |
| 20 | 105 | - | 8= | C | - | CSU.20 | Alternate Unit of Measure Value Set Version ID | |
| 21 | 106 | - | 199= | C | - | CSU.21 | Alternate Unit of Measure Coding System OID | |
| 22 | 107 | - | 199= | O | - | CSU.22 | Alternate Unit of Measure Value Set OID | |
| 23 | 108 | - | 8= | C | - | CSU.23 | Alternate Unit of Measure Value Set Version ID |
Used In Data Types