PPN
Performing Person Time Stamp
Composite
This data type is the equivalent of an XCN data type joined with a DTM data type. However, the XCN data type has been flattened to allow legal expression of its embedded complex data types HD, CWE and CWE.
26
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 259 | - | 15= | O | - | PPN.1 | Person Identifier | |
| 2 | 260 | - | - | O | - | PPN.2 | Family Name | |
| 3 | 261 | - | 30# | O | - | PPN.3 | Given Name | |
| 4 | 262 | - | 30# | O | - | PPN.4 | Second and Further Given Names or Initials Thereof | |
| 5 | 263 | - | 20# | O | - | PPN.5 | Suffix (e.g., JR or III) | |
| 6 | 264 | - | 20# | O | - | PPN.6 | Prefix (e.g., DR) | |
| 7 | 265 | - | - | W | - | PPN.7 | Degree (e.g., MD) | |
| 8 | 266 | - | - | B | PPN.8 | Source Table | ||
| 9 | 267 | - | - | C | PPN.9 | Assigning Authority | ||
| 10 | 268 | 5 | - | O | PPN.10 | Name Type Code | ||
| 11 | 269 | - | 4= | O | - | PPN.11 | Identifier Check Digit | |
| 12 | 270 | 3 | - | C | PPN.12 | Check Digit Scheme | ||
| 13 | 271 | 5 | - | O | PPN.13 | Identifier Type Code | ||
| 14 | 272 | - | - | O | - | PPN.14 | Assigning Facility | |
| 15 | 273 | - | - | O | - | PPN.15 | Date/Time Action Performed | |
| 16 | 274 | 1 | - | O | PPN.16 | Name Representation Code | ||
| 17 | 275 | - | - | O | PPN.17 | Name Context | ||
| 18 | 276 | - | - | W | - | PPN.18 | Name Validity Range | |
| 19 | 277 | 1 | - | O | PPN.19 | Name Assembly Order | ||
| 20 | 278 | - | - | O | - | PPN.20 | Effective Date | |
| 21 | 279 | - | - | O | - | PPN.21 | Expiration Date | |
| 22 | 280 | - | 199# | O | - | PPN.22 | Professional Suffix | |
| 23 | 281 | - | - | O | - | PPN.23 | Assigning Jurisdiction | |
| 24 | 282 | - | - | O | - | PPN.24 | Assigning Agency or Department | |
| 25 | 283 | - | 4= | O | - | PPN.25 | Security Check | |
| 26 | 284 | 3 | - | O | PPN.26 | Security Check Scheme |
Used In Segment Fields