RFR
Reference Range
Composite
7
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 303 | - | - | R | - | RFR.1 | Numeric Range | |
| 2 | 304 | - | - | O | RFR.2 | Administrative Sex | ||
| 3 | 305 | - | - | O | - | RFR.3 | Age Range | |
| 4 | 306 | - | - | O | - | RFR.4 | Gestational Age Range | |
| 5 | 307 | - | 20= | O | - | RFR.5 | Species | |
| 6 | 308 | - | 20= | O | - | RFR.6 | Race/subspecies | |
| 7 | 309 | - | - | O | - | RFR.7 | Conditions |
3