SCD
Anti-Microbial Cycle Data
The SCD segment contains cycle data representing an instance of a sterilization or decontamination.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
37
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | TM | O | 1 | - | 02104 | SCD-1 | Cycle Start Time |
| 2 | - | 16= | NM | O | 1 | - | 02105 | SCD-2 | Cycle Count |
| 3 | - | - | CQ | O | 1 | - | 02106 | SCD-3 | Temp Max |
| 4 | - | - | CQ | O | 1 | - | 02107 | SCD-4 | Temp Min |
| 5 | - | 16= | NM | O | 1 | - | 02108 | SCD-5 | Load Number |
| 6 | - | - | CQ | O | 1 | - | 02109 | SCD-6 | Condition Time |
| 7 | - | - | CQ | O | 1 | - | 02110 | SCD-7 | Sterilize Time |
| 8 | - | - | CQ | O | 1 | - | 02111 | SCD-8 | Exhaust Time |
| 9 | - | - | CQ | O | 1 | - | 02112 | SCD-9 | Total Cycle Time |
| 10 | - | - | CWE | O | 1 | 0682 | 02113 | SCD-10 | Device Status |
| 11 | - | - | DTM | O | 1 | - | 02114 | SCD-11 | Cycle Start Date/Time |
| 12 | - | - | CQ | O | 1 | - | 02115 | SCD-12 | Dry Time |
| 13 | - | - | CQ | O | 1 | - | 02116 | SCD-13 | Leak Rate |
| 14 | - | - | CQ | O | 1 | - | 02117 | SCD-14 | Control Temperature |
| 15 | - | - | CQ | O | 1 | - | 02118 | SCD-15 | Sterilizer Temperature |
| 16 | - | - | TM | O | 1 | - | 02119 | SCD-16 | Cycle Complete Time |
| 17 | - | - | CQ | O | 1 | - | 02120 | SCD-17 | Under Temperature |
| 18 | - | - | CQ | O | 1 | - | 02121 | SCD-18 | Over Temperature |
| 19 | - | - | CNE | O | 1 | 0532 | 02122 | SCD-19 | Abort Cycle |
| 20 | - | - | CNE | O | 1 | 0532 | 02123 | SCD-20 | Alarm |
| 21 | - | - | CNE | O | 1 | 0532 | 02124 | SCD-21 | Long in Charge Phase |
| 22 | - | - | CNE | O | 1 | 0532 | 02125 | SCD-22 | Long in Exhaust Phase |
| 23 | - | - | CNE | O | 1 | 0532 | 02126 | SCD-23 | Long in Fast Exhaust Phase |
| 24 | - | - | CNE | O | 1 | 0532 | 02127 | SCD-24 | Reset |
| 25 | - | - | XCN | O | 1 | - | 02128 | SCD-25 | Operator - Unload |
| 26 | - | - | CNE | O | 1 | 0532 | 02129 | SCD-26 | Door Open |
| 27 | - | - | CNE | O | 1 | 0532 | 02130 | SCD-27 | Reading Failure |
| 28 | - | - | CWE | O | 1 | 0702 | 02131 | SCD-28 | Cycle Type |
| 29 | - | - | CQ | O | 1 | - | 02132 | SCD-29 | Thermal Rinse Time |
| 30 | - | - | CQ | O | 1 | - | 02133 | SCD-30 | Wash Time |
| 31 | - | - | CQ | O | 1 | - | 02134 | SCD-31 | Injection Rate |
| 32 | - | - | CNE | O | 1 | 0088 | 00393 | SCD-32 | Procedure Code |
| 33 | - | - | CX | O | * | - | 00106 | SCD-33 | Patient Identifier List |
| 34 | - | - | XCN | O | 1 | 0010 | 00137 | SCD-34 | Attending Doctor |
| 35 | - | - | SN | O | 1 | - | 01356 | SCD-35 | Dilution Factor |
| 36 | - | - | CQ | O | 1 | - | 02139 | SCD-36 | Fill Time |
| 37 | - | - | CQ | O | 1 | - | 02140 | SCD-37 | Inlet Temperature |
2