SCH
Scheduling Activity Information
The SCH segment contains general information about the scheduled appointment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
27
| C.Len | Element | v2.7 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | EI | C | 1 | - | 00860 | SCH-1 | Placer Appointment ID | identifier[1] | |
| 2 | - | - | EI | C | 1 | - | 00861 | SCH-2 | Filler Appointment ID | identifier[2] | |
| 3 | - | 5= | NM | C | 1 | - | 00862 | SCH-3 | Occurrence Number | - | |
| 4 | - | - | EIP | O | 1 | - | 00218 | SCH-4 | Placer Group Number | Data Type | - |
| 5 | - | - | CWE | O | 1 | - | 00864 | SCH-5 | Schedule ID | - | |
| 6 | - | - | CWE | R | 1 | - | 00883 | SCH-6 | Event Reason | intent | |
| 7 | - | - | CWE | O | 1 | 0276 | 00866 | SCH-7 | Appointment Reason | 2 mappings | |
| 8 | - | - | CWE | O | 1 | 0277 | 00867 | SCH-8 | Appointment Type | appointmentType[1] | |
| 9 | - | 5= | NM | W | 1 | - | 00868 | SCH-9 | Appointment Duration | minutesDuration[1] | |
| 10 | - | - | CNE | B | 1 | - | 00869 | SCH-10 | Appointment Duration Units | - | |
| 11 | - | - | - | W | 1 | - | 00884 | SCH-11 | Appointment Timing Quantity | $this | |
| 12 | - | - | XCN | O | * | - | 00874 | SCH-12 | Placer Contact Person | 3 mappings | |
| 13 | - | - | XTN | O | 1 | - | 00875 | SCH-13 | Placer Contact Phone Number | - | |
| 14 | - | - | XAD | O | * | - | 00876 | SCH-14 | Placer Contact Address | - | |
| 15 | - | - | PL | O | 1 | - | 00877 | SCH-15 | Placer Contact Location | - | |
| 16 | - | - | XCN | R | * | - | 00885 | SCH-16 | Filler Contact Person | 3 mappings | |
| 17 | - | - | XTN | O | 1 | - | 00886 | SCH-17 | Filler Contact Phone Number | - | |
| 18 | - | - | XAD | O | * | - | 00887 | SCH-18 | Filler Contact Address | - | |
| 19 | - | - | PL | O | 1 | - | 00888 | SCH-19 | Filler Contact Location | - | |
| 20 | - | - | XCN | R | * | - | 00878 | SCH-20 | Entered By Person | 6 mappings | |
| 21 | - | - | XTN | O | * | - | 00879 | SCH-21 | Entered By Phone Number | - | |
| 22 | - | - | PL | O | 1 | - | 00880 | SCH-22 | Entered By Location | - | |
| 23 | - | - | EI | O | 1 | - | 00881 | SCH-23 | Parent Placer Appointment ID | - | |
| 24 | - | - | EI | C | 1 | - | 00882 | SCH-24 | Parent Filler Appointment ID | - | |
| 25 | - | - | CWE | O | 1 | 0278 | 00889 | SCH-25 | Filler Status Code | 2 mappings | |
| 26 | - | - | EI | C | * | - | 00216 | SCH-26 | Placer Order Number | 2 mappings | |
| 27 | - | - | EI | C | * | - | 00217 | SCH-27 | Filler Order Number | 2 mappings |
7