PMU_B01
PMU^B01 Acknowledgment Choreography
PMU^B01
An event B01 signals to add a new record for healthcare administration information about an individual healthcare practitioner establishing a relationship between that practitioner and the institution.
The EVN segment is used to indicate the effective or planned date.
Acknowledgment Rules(8)
| Mode | MSH-15 | MSH-16 | Immediate ACK | Application ACK |
|---|---|---|---|---|
| Original | blank | blank | - | ^^ |
| Enhanced | NE | NE | - | - |
| Enhanced | NE | AL,SU,ER | - | ^^ |
| Enhanced | AL,SU,ER | AL,SU,ER | ^^ | ^^ |
| Original | blank | blank | - | ^^ |
| Enhanced | NE | NE | - | - |
| Enhanced | NE | AL,SU,ER | - | ^^ |
| Enhanced | AL,SU,ER | AL,SU,ER | ^^ | ^^ |
Legend
blank - Field is empty/not valuedNE - Never (no acknowledgment)AL - AlwaysSU - Success onlyER - Error/reject only