PPP_PCB
PPP^PCB-PCD Acknowledgment Choreography
PPP^PCB-PCD
No description available in the specification.
Acknowledgment Rules(5)
| Mode | MSH-15 | MSH-16 | Immediate ACK | Application ACK |
|---|---|---|---|---|
| Original | blank | blank | - | ^PCB-PCD^ |
| Enhanced | NE | NE | - | - |
| Enhanced | AL,SU,ER | NE | ^PCB-PCD^ | - |
| Enhanced | NE | AL,SU,ER | - | ^PCB-PCD^ |
| Enhanced | AL,SU,ER | AL,SU,ER | ^PCB-PCD^ | ^PCB-PCD^ |
Legend
blank - Field is empty/not valuedNE - Never (no acknowledgment)AL - AlwaysSU - Success onlyER - Error/reject only