02381
Role of Participation
2020-01-06
Definition: This field indicates the functional involvement with the activity being transmitted (e.g., Case Manager, Evaluator, Transcriber, Nurse Care Practitioner, Midwife, Physician Assistant, etc.). Refer to HL7 Table 0912 – Participation for valid values.
LengthNot specified
52 values
AAP | Alert Acknowledging Provider | |
AC | Administration Cosigner | |
AD | Admitting Provider(PV1-17 Admitting doctor) | |
AHP | Authorized Performing Health Professional | New |
AI | Assistant/Alternate Interpreter | |
AP | Administering Provider(RXA-10 Administering Provider) | |
APO | Authorized Performing Provider Organization | New |
ARI | Assistant Result Interpreter | |
AT | Attending Provider(PV1-7 Attending doctor) | |
AUT | Author/Event Initiator(Replaces ORC-19 Action By) | |
CLPO | Collecting Provider Organization | New |
CP | Consulting Provider | |
DIE | De-Identification Entity | New |
DP | Dispensing Provider(RXD-10 Dispensing Provider) | |
EARI | Expected Assistant Result Interpreter | New |
ED | Entering Device | New |
EO | Entering Organization | New |
EP | Entering Person(Replaces ORC-10 Entered By) | |
EPRI | Expected Principal Result Interpreter | New |
EQUIP | Equipment | |
FHCP | Family Health Care Professional | |
FL | From Location | New |
MDIR | Medical Director(OBX-25 Performing Organization Medical Director) | |
OF | Ordering Facility | New |
OP | Ordering Provider(ORC-12 Ordering Provider, OBR-16 Ordering Provider, RXO-14 Ordering Provider's DEA Number, RXE-13 Ordering Provider's DEA Number, ORC-24 Ordering Provider Address) | |
OPO | Ordering Provider Organization | New |
OS | Outside Site(s) Where Observation May Be Performed(Replacing OM1-27 Outside Site(s) Where Observation May Be Performed) | |
PB | Packed by | |
PH | Pharmacist(Replaces RXE-14 Pharmacist/Treatment Supplier's Verifier ID) | |
PI | Primary Interpreter | |
PO | Performing Organization | |
POMD | Performing Organization Medical Director | |
PP | Primary Care Provider | |
PPH | Patient Preferred Pharmacy | New |
PRI | Principal Result Interpreter | |
RCT | Results Copies To | |
RHP | Referring Health Professional | New |
RIE | Re-Identification Entity | New |
RO | Responsible Observer(OBX-16 Responsible Observer) | |
RP | Referring Provider(PV1-8 Referring doctor) | |
RPO | Referring Provider Organization | New |
RT | Referred to Provider | |
SB | Send by | |
SC | Specimen Collector(OBR-10 Collector Identifier) | |
TL | To Location | New |
TN | Technician | |
TR | Transcriptionist | |
VP | Verifier (Verifying Person)(Replaces ORC-11 Verified By) | |
VPS | Verifying Pharmaceutical Supplier (not sure how to dissect Pharmacist/Treatment Supplier's Verifier ID)(RXE-14 Pharmacist/Treatment Supplier's Verifier ID) | Deprecated |
VTS | Verifying Treatment Supplier (not sure how to dissect Pharmacist/Treatment Supplier's Verifier ID)(RXE-14 Pharmacist/Treatment Supplier's Verifier ID) | Deprecated |
WAY | Waypoint | |
WAYR | Waypoint Recipient |
22 components
| 1 | O | - | Identifier | |
| 2 | O | - | Text | |
| 3 | C | Name of Coding System | ||
| 4 | O | - | Alternate Identifier | |
| 5 | O | - | Alternate Text | |
| 6 | C | Name of Alternate Coding System | ||
| 7 | C | - | Coding System Version ID | |
| 8 | O | - | Alternate Coding System Version ID | |
| 9 | O | - | Original Text | |
| 10 | O | - | Second Alternate Identifier | |
| 11 | O | - | Second Alternate Text | |
| 12 | C | Name of Second Alternate Coding System | ||
| 13 | O | - | Second Alternate Coding System Version ID | |
| 14 | C | - | Coding System OID | |
| 15 | O | - | Value Set OID | |
| 16 | C | - | Value Set Version ID | |
| 17 | C | - | Alternate Coding System OID | |
| 18 | O | - | Alternate Value Set OID | |
| 19 | C | - | Alternate Value Set Version ID | |
| 20 | C | - | Second Alternate Coding System OID | |
| 21 | O | - | Second Alternate Value Set OID | |
| 22 | C | - | Second Alternate Value Set Version ID |