Example 1: A Work fax number
HL7 v2
^WPN^FX^^^734^6777777| COMPONENT | VALUE |
|---|---|
| area/city code | 626 |
| phone number | 555-1234 |
| extension | 1234 |
| extension prefix | 333 |
| COMPONENT | VALUE |
|---|---|
| Area/city code | 610 |
| Phone number | 555-1234 |
| Speed Dial | #6098 |
| COMPONENT | VALUE |
|---|---|
| Telecommunication Use Code | PRN |
| Telecommunication Equipment Type | Internet |
| Communication Address | someone@somewhere.com |
| COMPONENT | VALUE |
|---|---|
| Telecommunication Use Code | WPN |
| Telecommunication Equipment Type | Internet |
| Communication Address | someone@somewhere.com |
1Data Type- → XTN
2Max Length3 →
2Min Length3 →
3Max Length8 →
3Min Length2 →
4Conf Length199= →
5Conf Length3= →
6Conf Length3= →
7Conf Length9= →
8Conf Length5= →
9Conf Length199# →
10Conf Length4= →
11Conf Length6= →
12DescriptionUnformatted Telephone number → Unformatted Telephone Number
12Conf Length199# →
18Conf Length2= →
18
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 445 | - | - | W | - | XTN.1 | Telephone Number | ||
| 2 | 446 | 3 | - | O | XTN.2 | Telecommunication Use Code | |||
| 3 | 447 | 8 | - | R | XTN.3 | Telecommunication Equipment Type | |||
| 4 | 448 | - | - | C | - | XTN.4 | Communication Address | ||
| 5 | 449 | - | - | O | - | XTN.5 | Country Code | ||
| 6 | 450 | - | - | O | - | XTN.6 | Area/City Code | ||
| 7 | 451 | - | - | C | - | XTN.7 | Local Number | ||
| 8 | 452 | - | - | C | - | XTN.8 | Extension | ||
| 9 | 453 | - | - | O | - | XTN.9 | Any Text | - | |
| 10 | 454 | - | - | O | - | XTN.10 | Extension Prefix | - | |
| 11 | 455 | - | - | O | - | XTN.11 | Speed Dial Code | - | |
| 12 | 456 | - | - | C | - | XTN.12 | Unformatted Telephone Number | ||
| 13 | 457 | - | - | O | - | XTN.13 | Effective Start Date | ||
| 14 | 458 | - | - | O | - | XTN.14 | Expiration Date | ||
| 15 | 459 | - | - | O | XTN.15 | Expiration Reason | - | ||
| 16 | 460 | - | - | O | XTN.16 | Protection Code | - | ||
| 17 | 461 | - | - | O | - | XTN.17 | Shared Telecommunication Identifier | - | |
| 18 | 462 | - | - | O | - | XTN.18 | Preference Order |
52