DEV
Device
The Device segment identifies an instance or a type of a manufactured item that is used in the provision of healthcare without being substantially changed through that activity. The device may be a medical or non-medical device. Medical devices include durable (reusable) medical equipment, implantable devices, as well as disposable equipment used for diagnostic, treatment, and research for healthcare and public health. Non-medical devices may include items such as a machine, cellphone, computer, application, etc.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
17
| C.Len | Element | v2.8.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | - | ID | R | 1 | - | 00816 | DEV-1 | Action Code | NEW |
| 2 | - | - | EI | C | 1 | - | 02457 | DEV-2 | Unique Device Identifier | NEW |
| 3 | - | - | CNE | C | * | 0961 | 03483 | DEV-3 | Device Type | NEW |
| 4 | - | - | CNE | O | * | 0962 | 02501 | DEV-4 | Device Status | NEW |
| 5 | - | - | XON | O | 1 | - | 01247 | DEV-5 | Manufacturer/Distributor | NEW |
| 6 | - | 60= | ST | O | 1 | - | 01249 | DEV-6 | Brand Name | NEW |
| 7 | - | 60= | ST | O | 1 | - | 01252 | DEV-7 | Model Identifier | NEW |
| 8 | - | 60= | ST | O | 1 | - | 01253 | DEV-8 | Catalogue Identifier | NEW |
| 9 | - | - | EI | O | 1 | - | 03476 | DEV-9 | UDI Device Identifier | NEW |
| 10 | - | - | ST | O | 1 | - | 03479 | DEV-10 | Device Lot Number | NEW |
| 11 | - | - | ST | O | 1 | - | 03480 | DEV-11 | Device Serial Number | NEW |
| 12 | - | - | DTM | O | 1 | - | 03477 | DEV-12 | Device Manufacture Date | NEW |
| 13 | - | - | DTM | O | 1 | - | 03478 | DEV-13 | Device Expiry Date | NEW |
| 14 | - | - | CWE | O | * | 0963 | 02465 | DEV-14 | Safety Characteristics | NEW |
| 15 | - | - | EI | O | 1 | - | 03481 | DEV-15 | Device Donation Identification | NEW |
| 16 | - | - | ST | O | 1 | - | 02502 | DEV-16 | Software Version Number | NEW |
| 17 | - | - | CNE | O | 1 | 0795 | 02459 | DEV-17 | Implantation Status | NEW |
14