ILT
Material Lot
The Material Lot segment (ILT) contains material information specific to a lot within an inventory location associated with the item in the IVT segment. This segment is similar to the IIM segment used with the limited inventory item master message.
Note: Note that on-hand quantities do NOT refer to a continuously updated quantity. The expectation is for periodic physical inventory.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
10
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | R | 1 | - | 02086 | ILT-1 | Set Id - ILT |
| 2 | - | 250= | ST | R | 1 | - | 01800 | ILT-2 | Inventory Lot Number |
| 3 | - | - | DTM | O | 1 | - | 01801 | ILT-3 | Inventory Expiration Date |
| 4 | - | - | DTM | O | 1 | - | 01804 | ILT-4 | Inventory Received Date |
| 5 | - | 12# | NM | O | 1 | - | 01805 | ILT-5 | Inventory Received Quantity |
| 6 | - | - | CWE | O | 1 | - | 01806 | ILT-6 | Inventory Received Quantity Unit |
| 7 | - | - | MO | O | 1 | - | 01807 | ILT-7 | Inventory Received Item Cost |
| 8 | - | - | DTM | O | 1 | - | 01808 | ILT-8 | Inventory On Hand Date |
| 9 | - | 12# | NM | O | 1 | - | 01809 | ILT-9 | Inventory On Hand Quantity |
| 10 | - | - | CWE | O | 1 | - | 01810 | ILT-10 | Inventory On Hand Quantity Unit |
Used In Message Structures