MSH
Message Header
The MSH segment defines the intent, source, destination, and some specifics of the syntax of a message.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
28
| C.Len | Element | v2.8.2 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | ST | R | 1 | - | 00001 | MSH-1 | Field Separator | - | |
| 2 | 4..5 | - | ST | R | 1 | - | 00002 | MSH-2 | Encoding Characters | - | |
| 3 | - | - | HD | O | 1 | 0361 | 00003 | MSH-3 | Sending Application | 4 mappings | |
| 4 | - | - | HD | O | 1 | 0362 | 00004 | MSH-4 | Sending Facility | 5 mappings | |
| 5 | - | - | HD | O | 1 | 0361 | 00005 | MSH-5 | Receiving Application | 3 mappings | |
| 6 | - | - | HD | O | * | 0362 | 00006 | MSH-6 | Receiving Facility | Repetition | destination[1].receiver(Organization) |
| 7 | - | - | DTM | R | 1 | - | 00007 | MSH-7 | Date/Time of Message | 3 mappings | |
| 8 | - | 40= | ST | O | 1 | - | 00008 | MSH-8 | Security | meta.security | |
| 9 | - | - | MSG | R | 1 | - | 00009 | MSH-9 | Message Type | 3 mappings | |
| 10 | 1..199 | - | ST | R | 1 | - | 00010 | MSH-10 | Message Control ID | 2 mappings | |
| 11 | - | - | PT | R | 1 | - | 00011 | MSH-11 | Processing ID | meta | |
| 12 | - | - | VID | R | 1 | - | 00012 | MSH-12 | Version ID | - | |
| 13 | - | - | NM | O | 1 | - | 00013 | MSH-13 | Sequence Number | - | |
| 14 | - | 180= | ST | O | 1 | - | 00014 | MSH-14 | Continuation Pointer | - | |
| 15 | 2 | - | ID | C | 1 | 0155 | 00015 | MSH-15 | Accept Acknowledgment | 2 | - |
| 16 | 2 | - | ID | C | 1 | 0155 | 00016 | MSH-16 | Application Acknowledgment Type | Optionality | - |
| 17 | 3 | - | ID | O | 1 | 0399 | 00017 | MSH-17 | Country Code | sender(Organization.address.country) | |
| 18 | 5..15 | - | ID | O | * | 0211 | 00692 | MSH-18 | Character Set | - | |
| 19 | - | - | CWE | O | 1 | 0609 | 00693 | MSH-19 | Principal Language Of Message | Table | language |
| 20 | 3..13 | - | ID | O | 1 | 0356 | 01317 | MSH-20 | Alternate Character Set Handling Scheme | - | |
| 21 | - | - | EI | O | * | - | 01598 | MSH-21 | Message Profile Identifier | - | |
| 22 | - | - | XON | O | 1 | - | 01823 | MSH-22 | Sending Responsible Organization | 5 mappings | |
| 23 | - | - | XON | O | 1 | - | 01824 | MSH-23 | Receiving Responsible Organization | destination[1].receiver(Organization) | |
| 24 | - | - | HD | O | 1 | - | 01825 | MSH-24 | Sending Network Address | 3 mappings | |
| 25 | - | - | HD | O | 1 | - | 01826 | MSH-25 | Receiving Network Address | 3 mappings | |
| 26 | - | - | CWE | C | 1 | 0952 | 02429 | MSH-26 | Security Classification Tag | NEW | meta.security[2] |
| 27 | - | - | CWE | O | * | 0953 | 02430 | MSH-27 | Security Handling Instructions | NEW | meta.security[2] |
| 28 | - | - | ST | O | * | - | 02431 | MSH-28 | Special Access Restriction Instructions | NEW | - |
215