RXV
Pharmacy/Treatment Infusion
The RXV segment details the pharmacy or treatment application’s encoding of specific infusion order parameters
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
22
| C.Len | Element | v2.8.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | SI | O | 1 | - | 03318 | RXV-1 | Set ID - RXV | |
| 2 | 1 | - | ID | R | 1 | 0917 | 03319 | RXV-2 | Bolus Type | |
| 3 | - | - | NM | O | 1 | - | 03320 | RXV-3 | Bolus Dose Amount | |
| 4 | - | - | CWE | O | 1 | 0767 | 03321 | RXV-4 | Bolus Dose Amount Units | Table |
| 5 | - | 20= | NM | O | 1 | - | 03322 | RXV-5 | Bolus Dose Volume | |
| 6 | - | - | CWE | O | 1 | 0768 | 03323 | RXV-6 | Bolus Dose Volume Units | Table |
| 7 | 1..2 | - | ID | R | 1 | 0918 | 03324 | RXV-7 | PCA Type | |
| 8 | - | 20= | NM | O | 1 | - | 03325 | RXV-8 | PCA Dose Amount | |
| 9 | - | - | CWE | O | 1 | 0769 | 03326 | RXV-9 | PCA Dose Amount Units | Table |
| 10 | - | 20= | NM | O | 1 | - | 03327 | RXV-10 | PCA Dose Amount Volume | |
| 11 | - | - | CWE | O | 1 | 0770 | 03328 | RXV-11 | PCA Dose Amount Volume Units | Table |
| 12 | - | 20= | NM | O | 1 | - | 03329 | RXV-12 | Max Dose Amount | |
| 13 | - | - | CWE | O | 1 | 0772 | 03330 | RXV-13 | Max Dose Amount Units | Table |
| 14 | - | 20= | NM | O | 1 | - | 03331 | RXV-14 | Max Dose Amount Volume | |
| 15 | - | - | CWE | O | 1 | 0773 | 03332 | RXV-15 | Max Dose Amount Volume Units | Table |
| 16 | - | - | CQ | R | 1 | - | 03333 | RXV-16 | Max Dose per Time | |
| 17 | - | - | CQ | O | 1 | - | 03334 | RXV-17 | Lockout Interval | |
| 18 | - | - | CWE | O | 1 | - | 03339 | RXV-18 | Syringe Manufacturer | |
| 19 | - | - | CWE | O | 1 | - | 03385 | RXV-19 | Syringe Model Number | |
| 20 | - | 20= | NM | C | 1 | - | 03386 | RXV-20 | Syringe Size | |
| 21 | - | - | CWE | C | 1 | - | 03431 | RXV-21 | Syringe Size Units | |
| 22 | 2 | - | ID | O | 1 | - | 00816 | RXV-22 | Action Code | 3 |
Used In Message Structures