SPM
Specimen
FHIR:Specimen
The intent of this segment is to describe the characteristics of a specimen. It differs from the intent of the OBR in that the OBR addresses order-specific information. It differs from the SAC segment in that the SAC addresses specimen container attributes. An advantage afforded by a separate specimen segment is that it generalizes the multiple relationships among order(s), results, specimen(s) and specimen container(s).
A specimen is defined as "A physical entity that is an individual, a group, an item, or a part representative of a larger group, class or whole that is the target of an observation or analysis for the purpose of drawing conclusions about the group, class, or whole." Note that any physical entity in the universe has the potential to become a specimen
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
35
| C.Len | Element | v2.8.2 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1..4 | - | SI | O | 1 | - | 01754 | SPM-1 | Set ID - SPM | - | |
| 2 | - | - | EIP | O | 1 | - | 01755 | SPM-2 | Specimen Identifier | Name | 2 mappings |
| 3 | - | - | EIP | O | * | - | 01756 | SPM-3 | Specimen Parent IDs | 2 mappings | |
| 4 | - | - | CWE | R | 1 | 0487 | 01900 | SPM-4 | Specimen Type | type | |
| 5 | - | - | CWE | O | * | 0541 | 01757 | SPM-5 | Specimen Type Modifier | - | |
| 6 | - | - | CWE | O | * | 0371 | 01758 | SPM-6 | Specimen Additives | container.additiveCodeableConcept | |
| 7 | - | - | CWE | O | 1 | 0488 | 01759 | SPM-7 | Specimen Collection Method | collection.method | |
| 8 | - | - | CWE | O | 1 | 0784 | 01901 | SPM-8 | Specimen Source Site | Table | collection.bodySite |
| 9 | - | - | CWE | O | * | 0542 | 01760 | SPM-9 | Specimen Source Site Modifier | - | |
| 10 | - | - | CWE | O | 1 | 0543 | 01761 | SPM-10 | Specimen Collection Site | - | |
| 11 | - | - | CWE | O | * | 0369 | 01762 | SPM-11 | Specimen Role | - | |
| 12 | - | - | CQ | O | 1 | - | 01902 | SPM-12 | Specimen Collection Amount | collection.quantity | |
| 13 | - | 6= | NM | C | 1 | - | 01763 | SPM-13 | Grouped Specimen Count | - | |
| 14 | - | - | ST | O | * | - | 01764 | SPM-14 | Specimen Description | note(Annotation.text) | |
| 15 | - | - | CWE | O | * | 0376 | 01908 | SPM-15 | Specimen Handling Code | - | |
| 16 | - | - | CWE | O | * | 0489 | 01903 | SPM-16 | Specimen Risk Code | - | |
| 17 | - | - | DR | O | 1 | - | 01765 | SPM-17 | Specimen Collection Date/Time | 2 mappings | |
| 18 | - | - | DTM | O | 1 | - | 00248 | SPM-18 | Specimen Received Date/Time | Name | receivedTime |
| 19 | - | - | DTM | O | 1 | - | 01904 | SPM-19 | Specimen Expiration Date/Time | - | |
| 20 | 1 | - | ID | O | 1 | 0136 | 01766 | SPM-20 | Specimen Availability | status | |
| 21 | - | - | CWE | O | * | 0490 | 01767 | SPM-21 | Specimen Reject Reason | - | |
| 22 | - | - | CWE | O | 1 | 0491 | 01768 | SPM-22 | Specimen Quality | - | |
| 23 | - | - | CWE | O | 1 | 0492 | 01769 | SPM-23 | Specimen Appropriateness | - | |
| 24 | - | - | CWE | O | * | 0493 | 01770 | SPM-24 | Specimen Condition | condition | |
| 25 | - | - | CQ | O | 1 | - | 01771 | SPM-25 | Specimen Current Quantity | - | |
| 26 | - | 4= | NM | O | 1 | - | 01772 | SPM-26 | Number of Specimen Containers | - | |
| 27 | - | - | CWE | O | 1 | 0785 | 01773 | SPM-27 | Container Type | Table | container.type |
| 28 | - | - | CWE | O | 1 | 0544 | 01774 | SPM-28 | Container Condition | - | |
| 29 | - | - | CWE | O | 1 | 0494 | 01775 | SPM-29 | Specimen Child Role | - | |
| 30 | - | - | CX | O | * | - | 02314 | SPM-30 | Accession ID | accessionIdentifier | |
| 31 | - | - | CX | O | * | - | 02315 | SPM-31 | Other Specimen ID | identifier[2] | |
| 32 | - | - | EI | O | 1 | - | 02316 | SPM-32 | Shipment ID | 3 mappings | |
| 33 | - | - | DTM | O | 1 | - | 03485 | SPM-33 | Culture Start Date/Time | NEW | - |
| 34 | - | - | DTM | O | 1 | - | 03486 | SPM-34 | Culture Final Date/Time | NEW | - |
| 35 | 2 | - | ID | O | 1 | - | 00816 | SPM-35 | Action Code | NEW | - |
30