022755 in FHIRSee FHIR codes
Manufacturers of Vaccines (code=MVX)
Introduced in v2.3· imported· Steward: OO· 0 values· 55 in FHIR
No description available in the specification.
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.227
- Codesystem OID (vext)
- 2.16.840.1.113883.12.227
- Value Set OID
- 2.16.840.1.114222.4.11.826
- Expansion
- All codes from codesystem
- Vocabulary Domain
- DOM: 227
- Where Used
- RXA-17, RXD-20, RXG-21
- UTG Code Table
- prev version
- Special Values
- Contains "Other", Contains "Unknown"
0
Values are maintained externally and are not enumerated in the HL7 v2 publication.
55 codes+55 new
Code Comparison:V2 Spec: 0FHIR: 5555 FHIR-only
| Code | Display | Source |
|---|---|---|
AB | Abbott Laboratories | FHIR |
AD | Adams Laboratories, Inc. | FHIR |
ALP | Alpha Therapeutic Corporation | FHIR |
AR | Armour | FHIR |
AVB | Aventis Behring L.L.C. | FHIR |
AVI | Aviron | FHIR |
BA | Baxter Healthcare Corporation | FHIR |
BAH | Baxter Healthcare Corporation | FHIR |
BAY | Bayer Corporation | FHIR |
BP | Berna Products | FHIR |
BPC | Berna Products Corporation | FHIR |
CEN | Centeon L.L.C. | FHIR |
CHI | Chiron Corporation | FHIR |
CMP | Celltech Medeva Pharmaceuticals | FHIR |
CNJ | Cangene Corporation | FHIR |
CON | Connaught | FHIR |
DVC | DynPort Vaccine Company, LLC | FHIR |
EVN | Evans Medical Limited | FHIR |
GEO | GeoVax Labs, Inc. | FHIR |
GRE | Greer Laboratories, Inc. | FHIR |
IAG | Immuno International AG | FHIR |
IM | Merieux | FHIR |
IUS | Immuno-U.S., Inc. | FHIR |
JPN | The Research Foundation for Microbial Diseases of Osaka University | FHIR |
KGC | Korea Green Cross Corporation | FHIR |
LED | Lederle | FHIR |
MA | Massachusetts Public Health Biologic Laboratories | FHIR |
MBL | Massachusetts Biologic Laboratories | FHIR |
MED | MedImmune, Inc. | FHIR |
MIL | Miles | FHIR |
MIP | Bioport Corporation | FHIR |
MSD | Merck & Co., Inc. | FHIR |
NAB | NABI | FHIR |
NAV | North American Vaccine, Inc. | FHIR |
NOV | Novartis Pharmaceutical Corporation | FHIR |
NVX | Novavax, Inc. | FHIR |
NYB | New York Blood Center | FHIR |
ORT | Ortho-Clinical Diagnostics | FHIR |
OTC | Organon Teknika Corporation | FHIR |
OTH | Other manufacturer | FHIR |
PD | Parkedale Pharmaceuticals | FHIR |
PMC | sanofi pasteur | FHIR |
PRX | Praxis Biologics | FHIR |
PWJ | PowderJect Pharmaceuticals | FHIR |
SCL | Sclavo, Inc. | FHIR |
SI | Swiss Serum and Vaccine Inst. | FHIR |
SKB | GlaxoSmithKline | FHIR |
SOL | Solvay Pharmaceuticals | FHIR |
TAL | Talecris Biotherapeutics | FHIR |
UNK | Unknown manufacturer | FHIR |
USA | United States Army Medical Research and Material Command | FHIR |
VXG | VaxGen | FHIR |
WA | Wyeth-Ayerst | FHIR |
WAL | Wyeth-Ayerst | FHIR |
ZLB | ZLB Behring | FHIR |
Last expanded: 8/28/2026, 1:46:58 AM