025926 in FHIRSee FHIR codes
Modality
Introduced in v2.3· user· Steward: InM/OO· representative· 0 values· 26 in FHIR
No description available in the specification.
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.259
- Codesystem OID (v1)
- 2.16.840.1.113883.18.154
- Value Set OID
- 2.16.840.1.113883.21.166
- Binding
- representative
- Expansion
- All codes from codesystem
- Vocabulary Domain
- DOM: 259
- Where Used
- OM1-47
- UTG Code Table
- domain only
0
No values defined for this table
26 codes+26 new
Code Comparison:V2 Spec: 0FHIR: 2626 FHIR-only
| Code | Display | Source |
|---|---|---|
AS | Angioscopy | FHIR |
BS | Biomagnetic imaging | FHIR |
CD | Color flow Doppler | FHIR |
CP | Colposcopy | FHIR |
CR | Computed radiography | FHIR |
CS | Cystoscopy | FHIR |
CT | Computed tomography | FHIR |
DD | Duplex Doppler | FHIR |
DG | Diapanography | FHIR |
DM | Digital microscopy | FHIR |
EC | Echocardiography | FHIR |
ES | Endoscopy | FHIR |
FA | Fluorescein angiography | FHIR |
FS | Fundoscopy | FHIR |
LP | Laparoscopy | FHIR |
LS | Laser surface scan | FHIR |
MA | Magnetic resonance angiography | FHIR |
MS | Magnetic resonance spectroscopy | FHIR |
NM | Nuclear Medicine (radioisotope study) | FHIR |
OT | Other | FHIR |
PT | Positron emission tomography (PET) | FHIR |
RF | Radio fluoroscopy | FHIR |
ST | Single photon emission computed tomography (SPECT) | FHIR |
TG | Thermography | FHIR |
US | Ultrasound | FHIR |
XA | X-ray Angiography | FHIR |
Last expanded: 8/24/2026, 11:54:23 PM