0292124 in FHIRSee FHIR codes
Vaccines Administered
Vaccines Administered (code = CVX) (parenteral, unless oral is noted)
Introduced in v2.3· external· Steward: OO· universal· 0 values· 124 in FHIR
No description available in the specification.
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.292
- Codesystem OID (vext)
- 2.16.840.1.113883.12.292
- Value Set OID
- 2.16.840.1.114222.4.11.934
- Binding
- universal
- Expansion
- All codes from codesystem
- Vocabulary Domain
- DOM: 292
- Where Used
- RXA-5, RXE-2, RXD-2, RXG-4
- UTG Code Table
- prev version
3
0
Values are maintained externally and are not enumerated in the HL7 v2 publication.
124 codes+124 new
Code Comparison:V2 Spec: 0FHIR: 124124 FHIR-only
| Code | Display | Source |
|---|---|---|
01 | DTP | FHIR |
02 | OPV | FHIR |
03 | MMR | FHIR |
04 | M/R | FHIR |
05 | measles | FHIR |
06 | rubella | FHIR |
07 | mumps | FHIR |
08 | Hep B, adolescent or pediatric | FHIR |
09 | Td (adult) | FHIR |
10 | IPV | FHIR |
100 | pneumococcal conjugate | FHIR |
101 | typhoid, ViCPs | FHIR |
102 | DTP-Hib-Hep B | FHIR |
103 | meningococcal C conjugate | FHIR |
104 | Hep A-Hep B | FHIR |
105 | vaccinia (smallpox) diluted | FHIR |
106 | DTaP, 5 pertussis antigens6 | FHIR |
107 | DTaP, NOS | FHIR |
108 | meningococcal, NOS | FHIR |
109 | pneumococcal, NOS | FHIR |
11 | pertussis | FHIR |
110 | DTaP-Hep B-IPV | FHIR |
111 | influenza, live, intranasal | FHIR |
112 | tetanus toxoid, NOS | FHIR |
113 | Td (adult) | FHIR |
114 | meningococcal A,C,Y,W-135 diphtheria conjugate | FHIR |
115 | Tdap | FHIR |
116 | rotavirus, pentavalent | FHIR |
117 | VZIG (IND) | FHIR |
118 | HPV, bivalent | FHIR |
119 | rotavirus, monovalent | FHIR |
12 | diphtheria antitoxin | FHIR |
120 | DTaP-Hib-IPV | FHIR |
121 | zoster | FHIR |
122 | rotavirus, NOS1 | FHIR |
13 | TIG | FHIR |
14 | IG, NOS | FHIR |
15 | influenza, split (incl. purified surface antigen) | FHIR |
16 | influenza, whole | FHIR |
17 | Hib, NOS | FHIR |
18 | rabies, intramuscular injection | FHIR |
19 | BCG | FHIR |
20 | DTaP | FHIR |
21 | varicella | FHIR |
22 | DTP-Hib | FHIR |
23 | plague | FHIR |
24 | anthrax | FHIR |
25 | typhoid, oral | FHIR |
26 | cholera | FHIR |
27 | botulinum antitoxin | FHIR |
28 | DT (pediatric) | FHIR |
29 | CMVIG | FHIR |
30 | HBIG | FHIR |
31 | Hep A, pediatric, NOS | FHIR |
32 | meningococcal | FHIR |
33 | pneumococcal | FHIR |
34 | RIG | FHIR |
35 | tetanus toxoid | FHIR |
36 | VZIG | FHIR |
37 | yellow fever | FHIR |
38 | rubella/mumps | FHIR |
39 | Japanese encephalitis | FHIR |
40 | rabies, intradermal injection | FHIR |
41 | typhoid, parenteral | FHIR |
42 | Hep B, adolescent/high risk infant2 | FHIR |
43 | Hep B, adult4 | FHIR |
44 | Hep B, dialysis | FHIR |
45 | Hep B, NOS | FHIR |
46 | Hib (PRP-D) | FHIR |
47 | Hib (HbOC) | FHIR |
48 | Hib (PRP-T) | FHIR |
49 | Hib (PRP-OMP) | FHIR |
50 | DTaP-Hib | FHIR |
51 | Hib-Hep B | FHIR |
52 | Hep A, adult | FHIR |
53 | typhoid, parenteral, AKD (U.S. military) | FHIR |
54 | adenovirus, type 4 | FHIR |
55 | adenovirus, type 7 | FHIR |
56 | dengue fever | FHIR |
57 | hantavirus | FHIR |
58 | Hep C | FHIR |
59 | Hep E | FHIR |
60 | herpes simplex 2 | FHIR |
61 | HIV | FHIR |
62 | HPV, quadrivalent | FHIR |
63 | Junin virus | FHIR |
64 | leishmaniasis | FHIR |
65 | leprosy | FHIR |
66 | Lyme disease | FHIR |
67 | malaria | FHIR |
68 | melanoma | FHIR |
69 | parainfluenza-3 | FHIR |
70 | Q fever | FHIR |
71 | RSV-IGIV | FHIR |
72 | rheumatic fever | FHIR |
73 | Rift Valley fever | FHIR |
74 | rotavirus, tetravalent | FHIR |
75 | vaccinia (smallpox) | FHIR |
76 | Staphylococcus bacterio lysate | FHIR |
77 | tick-borne encephalitis | FHIR |
78 | tularemia vaccine | FHIR |
79 | vaccinia immune globulin | FHIR |
80 | VEE, live | FHIR |
81 | VEE, inactivated | FHIR |
82 | adenovirus, NOS1 | FHIR |
83 | Hep A, ped/adol, 2 dose | FHIR |
84 | Hep A, ped/adol, 3 dose | FHIR |
85 | Hep A, NOS | FHIR |
86 | IG | FHIR |
87 | IGIV | FHIR |
88 | influenza, NOS | FHIR |
89 | polio, NOS | FHIR |
90 | rabies, NOS | FHIR |
91 | typhoid, NOS | FHIR |
92 | VEE, NOS | FHIR |
93 | RSV-MAb | FHIR |
94 | MMRV | FHIR |
95 | TST-OT tine test | FHIR |
96 | TST-PPD intradermal | FHIR |
97 | TST-PPD tine test | FHIR |
98 | TST, NOS | FHIR |
99 | RESERVED - do not use3 | FHIR |
998 | no vaccine administered5 | FHIR |
999 | unknown | FHIR |
Last expanded: 8/24/2026, 2:45:42 AM