Segment ROL [PractitionerRole] to Encounter Map
This ConceptMap represents a mapping from the HL7 V2 Segment ROL to the FHIR Encounter Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | ROL-1 | Role Instance ID | EI | 1..1 | participant[1].individual.referenceparticipant[1].individual[1](PractitionerRole.identifier) | Identifier- | equivalentequivalent |
| 2 | ROL-3 | Role-ROL | CWE | 1..1 | participant[1].type | CodeableConcept | equivalent |
| 3 | ROL-4 | Role Person | XCN | -1..* | participant[1].individual(PractitionerRole.practitioner) | Reference(Practitioner) | equivalent |
| 4 | ROL-5 | Role Begin Date/Time | DTM | 1..1 | participant[1].period.start | dateTime | equivalent |
| 5 | ROL-6 | Role End Date/Time | DTM | 1..1 | participant[1].period.end | dateTime | equivalent |
| 6 | ROL-11 | Office/Home Address/Birthplace | XAD | -1..* | participant[1].individual(PractitionerRole.practioner(Practitioner.address)) | Address | equivalent |
| 7 | ROL-12 | Phone | XTN | -1..* | participant[1].individual(PractitionerRole.telecom) | ContactPoint | equivalent |
| 8 | ROL-13 | Person's Location | PL | 1..1 | participant[1].individual(PractitionerRole.location(Location)) | Reference(Location) | equivalent |
| 9 | ROL-14 | Organization | XON | 1..1 | participant[1].individual(PractitionerRole.organziation.(Organization)) | Reference(Organization) | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target