00309
Route
1995-11-25
Components: <identifier> ^ <text> ^ <name of coding system> ^ <alternate identifier> ^ <alternate text> ^ <name of alternate coding system>
Definition: route of administration.
Length≤60
29 values
AP | Apply Externally |
B | Buccal |
DT | Dental |
GTT | Gastronomy Tube |
GU | GU Irrigant |
IA | Intra-arterial |
IC | Intracardiac |
ID | Intradermal |
IH | Inhalation |
IM | Intramuscular |
IN | Intranasal |
IO | Intraocular |
IP | Intraperitoneal |
IS | Intrasynovial |
IT | Intrathecal |
IV | Intravenous |
NG | Nasogastric |
NS | Nasal |
OP | Ophthalmic |
OT | Otic |
PO | Oral |
PR | Rectal |
SC | Subcutaneous |
SL | Sublingual |
TD | Transdermal |
TL | Translingual |
TP | Topical |
UR | Urethral |
VG | Vaginal |
6 components
| 1 | O | identifier | ||
| 2 | O | - | text | |
| 3 | O | - | name of coding system | |
| 4 | O | - | alternate identifier | |
| 5 | O | - | alternate text | |
| 6 | O | - | name of alternate coding system |