00309
Route
Components: <identifier (ST)> ^ <text (ST)> ^ <name of coding system (ST)> ^ <alternate identifier (ST)> ^ <alternate text (ST)> ^ <name of alternate coding system (ST)>
Definition: This field is the route of administration.
Length≤60
37 values
AP | Apply Externally |
B | Buccal |
DT | Dental |
EP | Epidural |
ET | Endotrachial Tube |
GTT | Gastronomy Tube |
GU | GU Irrigant |
IA | Intra-arterial |
IB | Intrabursal |
IC | Intracardiac |
ICV | Intracervical (uterus) |
ID | Intradermal |
IH | Inhalation |
IMR | Immerse (Soak) Body Part |
MM | Mucous Membrane |
NG | Nasogastric |
NP | Nasal Prongs |
NS | Nasal |
NT | Nasotrachial Tube |
OP | Ophthalmic |
OT | Otic |
OTH | Other/Miscellaneous |
PF | Perfusion |
PO | Oral |
PR | Rectal |
RM | Rebreather Mask |
SC | Subcutaneous |
SD | Soaked Dressing |
SL | Sublingual |
TD | Transdermal |
TL | Translingual |
TP | Topical |
TRA | Tracheostomy |
UR | Urethral |
VG | Vaginal |
VM | Ventimask |
WND | Wound |
6 components
| 1 | O | identifier | ||
| 2 | O | - | text | |
| 3 | O | - | name of coding system | |
| 4 | O | - | alternate identifier | |
| 5 | O | - | alternate text | |
| 6 | O | - | name of alternate coding system |