CM_RFR
reference range
Composite
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
7New Component
7
| Comp# | Data Struct | Comp TBL | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 146 | O | - | - | CM_RFR.1 | Reference Range | ||
| 2 | 147 | - | O | - | CM_RFR.2 | Sex | ||
| 3 | 148 | O | - | - | CM_RFR.3 | Age Range | ||
| 4 | 149 | O | - | - | CM_RFR.4 | Gestational Age Range | ||
| 5 | 150 | - | O | - | - | CM_RFR.5 | Species | |
| 6 | 151 | - | O | - | CM_RFR.6 | Race / Subspecies | ||
| 7 | 152 | - | O | - | - | CM_RFR.7 | Text Condition |
Used In Segment Fields