CM_RFR
reference range
Composite
1DescriptionReference Range → reference range
2DescriptionSex → sex
2Data TypeID → IS
3DescriptionAge Range → age range
4DescriptionGestational Age Range → age gestation
5DescriptionSpecies → species
5Data TypeST → TX
6DescriptionRace / Subspecies → race/subspecies
6Data TypeID → ST
7DescriptionText Condition → conditions
7Data TypeST → TX
7
| Comp# | Data Struct | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 432 | O | - | CM_RFR.1 | reference range | ||
| 2 | 433 | - | O | - | CM_RFR.2 | sex | |
| 3 | 434 | O | - | CM_RFR.3 | age range | ||
| 4 | 435 | O | - | CM_RFR.4 | age gestation | ||
| 5 | 436 | - | O | - | CM_RFR.5 | species | |
| 6 | 437 | - | O | - | CM_RFR.6 | race/subspecies | |
| 7 | 438 | - | O | - | CM_RFR.7 | conditions |
Used In Segment Fields