Describes when a service should be performed and how frequently. See Chapter 4 (Section 4.4) for a complete specification.
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
7New Component
8New Component
9New Component
10New Component
10
| Comp# | Data Struct | FHIR | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | O | - | TQ.1 | Quantity | |||
| 2 | 64 | O | - | TQ.2 | interval | |||
| 3 | 65 | - | O | - | TQ.3 | duration | ||
| 4 | 66 | - | O | - | TQ.4 | start date/time | ||
| 5 | 67 | - | O | - | TQ.5 | end date/time | ||
| 6 | 68 | - | O | - | TQ.6 | priority | ||
| 7 | 69 | - | O | - | TQ.7 | condition | - | |
| 8 | 70 | - | O | - | TQ.8 | text (TX) | ||
| 9 | 71 | - | O | - | TQ.9 | conjunction | - | |
| 10 | 72 | - | O | - | TQ.10 | order sequencing | - |
4