RXD
PHARMACY DISPENSE
Figure 4-17 RXD attributes
4.8.10.0 RXD field definitions
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
15
| C.Len | Element | v2.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | NM | O | 1 | - | 00334 | RXD-1 | Dispense Sub-ID Counter | NEW |
| 2 | ..100 | - | CE | R | 1 | - | 00335 | RXD-2 | Dispense / give code | NEW |
| 3 | ..26 | - | TS | O | 1 | - | 00336 | RXD-3 | Date / time dispensed | NEW |
| 4 | ..20 | - | NM | R | 1 | - | 00337 | RXD-4 | Actual Dispense Amount | NEW |
| 5 | ..60 | - | CE | C | 1 | - | 00338 | RXD-5 | Actual Dispense Units | NEW |
| 6 | ..60 | - | CE | O | 1 | - | 00339 | RXD-6 | Actual Dosage Form | NEW |
| 7 | ..20 | - | ST | R | 1 | - | 00325 | RXD-7 | Prescription Number | NEW |
| 8 | ..20 | - | NM | C | 1 | - | 00326 | RXD-8 | Number of Refills Remaining | NEW |
| 9 | ..200 | - | ST | C | * | - | 00340 | RXD-9 | Dispense Notes | NEW |
| 10 | ..200 | - | CN_PERSON | O | 1 | - | 00341 | RXD-10 | Dispensing Provider | NEW |
| 11 | ..1 | - | ID | O | 1 | 0167 | 00322 | RXD-11 | Substitution Status | NEW |
| 12 | ..10 | - | CQ_QUANTITY | O | 1 | - | 00329 | RXD-12 | Total Daily Dose | NEW |
| 13 | ..12 | - | CM_LA1 | C | 1 | - | 00299 | RXD-13 | Deliver-to location | NEW |
| 14 | ..1 | - | ID | O | 1 | - | 00307 | RXD-14 | Needs Human Review | NEW |
| 15 | ..200 | - | CE | O | 1 | - | 00330 | RXD-15 | Pharmacy Special Dispensing Instructions | NEW |
Editorial Comments for RXD1
Field 15
= RXE-21 --> 4.8.10.12, 4.8.7.21
BSW