00559
Occurrence Code & Date (32-35)
2001-02-02
Components: <occurrence code (CE) > ^ <occurrence date (DT)>
Subcomponents of occurrence code: <identifier(ST)> & <name of coding system (ST)> & <alternate identifier (ST)> & <alternate text (ST)> & <name of alternate coding system (ST)>
Length≤11
77 values
01 | Auto accident | |
02 | No fault insurance involved-including auto accident/other | |
03 | Accident/tort liability | |
04 | Accident/employment related | |
05 | Other accident | |
06 | Crime victim | |
09 | Start of infertility treatment cycle | |
10 | Last menstrual period | |
11 | Onset of symptoms/illness | |
12 | Date of onset for a chronically dependent individual | |
17 | Date outpatient occupational therapy plan established or last reviewed | |
18 | Date of retirement patient/beneficiary | |
19 | Date of retirement spouse | |
20 | Guarantee of payment began | |
21 | UR notice received | |
22 | Date active care ended | |
24 | Date insurance denied | |
25 | Date benefits terminated by primary payor | |
26 | Date SNF bed available | |
27 | Date home health plan established | |
28 | Spouse’s date of birth | |
29 | Date outpatient physical therapy plan established or last reviewed | |
30 | Date outpatient speech pathology plan established or last reviewed | |
31 | Date beneficiary notified of intent to bill (accommodations) | |
32 | Date beneficiary notified of intent to bill (procedures or treatments) | |
33 | First day of the Medicare coordination period for ESRD beneficiaries covered by EGHP | |
34 | Date of election of extended care facilities | |
35 | Date treatment started for P.T. | |
36 | Date of inpatient hospital discharge for covered transplant patients | |
37 | Date of inpatient hospital discharge for non-covered transplant patient | |
40 | Scheduled date of admission | |
41 | Date of first test for pre-admission testing | |
42 | Date of discharge | |
43 | Scheduled date of canceled surgery | |
44 | Date treatment started for O.T. | |
45 | Date treatment started for S.T. | |
46 | Date treatment started for cardiac rehab. | |
47 | Payer codes | |
47 ... 49 | Payer codes | Deprecated |
48 | Payer codes | |
49 | Payer codes | |
50 | Date lien released | |
51 | Date treatment started for psychiatric care | |
70 | Occurrence span codes and dates | |
70 ... 99 | Occurrence span codes and dates | Deprecated |
71 | Occurrence span codes and dates | |
72 | Occurrence span codes and dates | |
73 | Occurrence span codes and dates | |
74 | Occurrence span codes and dates | |
75 | Occurrence span codes and dates | |
76 | Occurrence span codes and dates | |
77 | Occurrence span codes and dates | |
78 | Occurrence span codes and dates | |
79 | Occurrence span codes and dates | |
80 | Occurrence span codes and dates | |
81 | Occurrence span codes and dates | |
82 | Occurrence span codes and dates | |
83 | Occurrence span codes and dates | |
84 | Occurrence span codes and dates | |
85 | Occurrence span codes and dates | |
86 | Occurrence span codes and dates | |
87 | Occurrence span codes and dates | |
88 | Occurrence span codes and dates | |
89 | Occurrence span codes and dates | |
90 | Occurrence span codes and dates | |
91 | Occurrence span codes and dates | |
92 | Occurrence span codes and dates | |
93 | Occurrence span codes and dates | |
94 | Occurrence span codes and dates | |
95 | Occurrence span codes and dates | |
96 | Occurrence span codes and dates | |
97 | Occurrence span codes and dates | |
98 | Occurrence span codes and dates | |
99 | Occurrence span codes and dates | |
A1 | Birthdate - insured A | |
A2 | Effective date - insured A policy | |
A3 | Benefits exhausted payer A |
2 components
| 1 | O | - | occurrence code | |
| 2 | O | - | occurrence date |