NSC
Application status change
Fields 2-9. These are not applicable ("n/a") when the type of change being requested or reported is start-up or shut-down. If the change is of type "M", at least one of fields 2-5 must be different from its corresponding field in range 6-9.
Fields 4-5, 8-9. See definitions for the MSH, message header segment, in Chapter 2, (Control Section), for fields 3-4, for system and facility. "Application" is available for interfacing with lower level protocols. "Facility" is entirely site-defined.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
9
| C.Len | Element | v2.3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | IS | R | 1 | 0333 | 01188 | NSC-1 | Network Change Type | 4 |
| 2 | - | - | ST | O | 1 | - | 01189 | NSC-2 | Current CPU | 2 |
| 3 | - | - | ST | O | 1 | - | 01190 | NSC-3 | Current Fileserver | 2 |
| 4 | - | - | ST | O | 1 | - | 01191 | NSC-4 | Current Application | 2 |
| 5 | - | - | ST | O | 1 | - | 01192 | NSC-5 | Current Facility | 2 |
| 6 | - | - | ST | O | 1 | - | 01193 | NSC-6 | New CPU | 3 |
| 7 | - | - | ST | O | 1 | - | 01194 | NSC-7 | New Fileserver | 2 |
| 8 | - | - | ST | O | 1 | - | 01195 | NSC-8 | New Application | 2 |
| 9 | - | - | ST | O | 1 | - | 01196 | NSC-9 | New Facility | NEW |
3