036320 in FHIRSee FHIR codes
Assigning Authority
Introduced in v2.3.1· user· 0 values· 20 in FHIR
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.363
- Expansion
- All codes from codesystem
- UTG Code Table
- domain only
0
No values defined for this table
20 codes+20 new
Code Comparison:V2 Spec: 0FHIR: 2020 FHIR-only
| Code | Display | Source |
|---|---|---|
... | No suggested values defined | FHIR |
AUSDVA | Australia - Dept. of Veterans Affairs | FHIR |
AUSHIC | Australia - Health Insurance Commission | FHIR |
CANAB | Canada - Alberta | FHIR |
CANBC | Canada - British Columbia | FHIR |
CANMB | Canada - Manitoba | FHIR |
CANNB | Canada - New Brunswick | FHIR |
CANNF | Canada - Newfoundland | FHIR |
CANNS | Canada - Nova Scotia | FHIR |
CANNT | Canada - Northwest Territories | FHIR |
CANNU | Canada - Nanavut | FHIR |
CANON | Canada - Ontario | FHIR |
CANPE | Canada - Prince Edward Island | FHIR |
CANQC | Canada - Quebec | FHIR |
CANSK | Canada - Saskatchewan | FHIR |
CANYT | Canada - Yukon Territories | FHIR |
NLVWS | NL - Ministerie van Volksgezondheid, Welzijn en Sport | FHIR |
USCDC | US Center for Disease Control | FHIR |
USHCFA | US Healthcare Finance Authority | FHIR |
USSSA | US Social Security Administration | FHIR |
Last expanded: 8/24/2026, 1:57:22 AM