00347
Administered Code
2003-07-24
Components: <identifier (ST)> ^ <text (ST)> ^ <name of coding system (ST)> ^ <alternate identifier (ST)> ^ <alternate text (ST)> ^ <name of alternate coding system (ST)>
Definition: This field contains the identifier of the medical substance administered. It is equivalent to OBR-4-universal service ID code in function. If the substance administered is a vaccine, CVX codes may be used to code this field (see HL7 table 0292 - Vaccines administered).
Length≤100
52 values
01 | DTP(Diphtheria-tetanus-pertussis) |
02 | OPV(Poliovirus vaccine, oral) |
03 | MMR(Measles-mumps-rubella) |
04 | M/R(Measles & rubella) |
05 | Measles(Measles) |
06 | Rubella(Rubella) |
07 | Mumps(Mumps) |
08 | Hep B - adolescent or pediatric(Hepatitis B—adolescent or pediatric) |
09 | Td (Adult)(Tetanus-diphtheria) |
10 | IPV(Poliovirus vaccine, inactivated) |
11 | Pertussis(Pertussis) |
12 | Diphtheria antitoxin(Diphtheria antitoxin) |
13 | TIG(Tetanus immune globulin) |
14 | IG(Immune globulin) |
15 | Influenza—split (incl. purified surface antigen)(Influenza—split (incl. purified surface antigen)) |
16 | Influenza—whole(Influenza—whole) |
17 | Hib-unspecified(Haemophilus influenzae type b conjugate—unspecified) |
18 | Rabies—intramuscular injection(Rabies—intramuscular injection) |
19 | BCG(Bacillus of Calmette & Guerin) |
20 | DTaP(Diphtheria-tetanus-acellular pertussis) |
21 | Varicella(Varicella) |
22 | DTP-Hib(DTP-Haemophilus influenzae type b conjugate) |
23 | Plague(Plague) |
24 | Anthrax(Anthrax) |
25 | Typhoid—oral(Typhoid—oral) |
26 | Cholera(Cholera) |
27 | Botulinum antitoxin(Botulinum antitoxin) |
28 | DT(pediatric)(Diphtheria & tetanus toxoids (pediatric)) |
29 | CMVIG(Cytomegalovirus immune globulin, intravenous) |
30 | HBIG(Hepatitis B immune globulin) |
31 | Hep A - pediatric(Hepatitis A) |
32 | Meningococcal(Meningococcal) |
33 | Pneumococcal(Pneumococcal) |
34 | RIG(Rabies immune globulin) |
35 | Tetanus toxoid(Tetanus toxoid) |
36 | VZIG(Varicella zoster immune globulin) |
37 | Yellow fever(Yellow fever) |
38 | Rubella/Mumps(Rubella & Mumps) |
39 | Japanese encephalitis(Japanese encephalitis) |
40 | Rabies—intradermal injection(Rabies—intradermal injection) |
41 | Typhoid—parenteral(Typhoid—parenteral) |
42 | Hep B- adolescent/high risk infant(Hepatitis B—adolescent/high risk infant) |
43 | Hep B-adult(Hepatitis B—adult) |
44 | Hep B-dialysis(Hepatitis B—dialysis) |
45 | Hep B-other or unspecified(Hepatitis B—other or unspecified) |
46 | Hib-PRP-D(Haemophilus influenzae type b conjugate—PRP-D) |
47 | Hib-HbOC(Haemophilus influenzae type b conjugate—HbOC) |
48 | Hib-PRP-T(Haemophilus influenzae type b conjugate—PRP-T) |
49 | Hib-PRP-OMP(Haemophilus influenzae type b conjugate—PRP-OMP) |
50 | Dtap-Hib(DTaP - Haemophilus influenzae type b conjugate) |
51 | Hib-Hep B(Haemophilus influenzae type b conjugate - Heb-B) |
52 | Hep A - adult(Hepatitis A) |
6 components
| 1 | O | - | identifier | |
| 2 | O | - | text | |
| 3 | O | - | name of coding system | |
| 4 | O | - | alternate identifier | |
| 5 | O | - | alternate text | |
| 6 | O | - | name of alternate coding system |