OBR
Observation Request
General (taken from ASTM E1238)
The Observation Request (OBR) segment is used to transmit information specific to an order for a diagnostic study or observation, physical exam, or assessment.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
43
| C.Len | Element | v2.2 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | C | 1 | - | 00237 | OBR-1 | Set ID - Observation Request | Optionality | - |
| 2 | ..22 | - | EI | C | 1 | - | 00216 | OBR-2 | Placer Order Number | 2 | 7 mappings |
| 3 | ..22 | - | EI | C | 1 | - | 00217 | OBR-3 | Filler Order Number | 2 | 6 mappings |
| 4 | ..200 | - | CE | R | 1 | - | 00238 | OBR-4 | Universal Service Identifier | Name | 2 mappings |
| 5 | ..2 | - | ID | B | 1 | - | 00239 | OBR-5 | Priority | 2 | priority |
| 6 | ..26 | - | TS | B | 1 | - | 00240 | OBR-6 | Requested Date/Time | 2 | occurrenceDateTime |
| 7 | ..26 | - | TS | C | 1 | - | 00241 | OBR-7 | Observation Date/Time | Name | 4 mappings |
| 8 | ..26 | - | TS | O | 1 | - | 00242 | OBR-8 | Observation End Date/Time | 2 | 2 mappings |
| 9 | ..20 | - | CQ | O | 1 | - | 00243 | OBR-9 | Collection Volume | 2 | collection.quantity |
| 10 | ..60 | - | XCN | O | * | - | 00244 | OBR-10 | Collector Identifier | 2 | collection.collector(Practitioner) |
| 11 | ..1 | - | ID | O | 1 | 0065 | 00245 | OBR-11 | Specimen Action Code | 2 | 3 mappings |
| 12 | ..60 | - | CE | O | 1 | - | 00246 | OBR-12 | Danger Code | Optionality | - |
| 13 | ..300 | - | ST | C | 1 | - | 00247 | OBR-13 | Relevant Clinical Information | 2 | 4 mappings |
| 14 | ..26 | - | TS | O | 1 | - | 00248 | OBR-14 | Specimen Received Date/Time | 2 | receivedTime |
| 15 | ..300 | - | CM_SPS | O | 1 | 0070 | 00249 | OBR-15 | Specimen Source | 2 | $this |
| 16 | ..120 | - | XCN | O | * | - | 00226 | OBR-16 | Ordering Provider | 4 | requester(Practitioner) |
| 17 | ..40 | - | XTN | O | 2 | - | 00250 | OBR-17 | Order Callback Phone Number | 2 | 2 mappings |
| 18 | ..60 | - | ST | O | 1 | - | 00251 | OBR-18 | Placer Field 1 | 2 | - |
| 19 | ..60 | - | ST | O | 1 | - | 00252 | OBR-19 | Placer Field 2 | 2 | - |
| 20 | ..60 | - | ST | O | 1 | - | 00253 | OBR-20 | Filler Field 1 | Optionality | - |
| 21 | ..60 | - | ST | O | 1 | - | 00254 | OBR-21 | Filler Field 2 | Optionality | - |
| 22 | ..26 | - | TS | C | 1 | - | 00255 | OBR-22 | Results Rpt/Status Chng - Date/Time | Name | issued |
| 23 | ..40 | - | CM_MOC | O | 1 | - | 00256 | OBR-23 | Charge To Practice | 2 | - |
| 24 | ..10 | - | ID | C | 1 | 0074 | 00257 | OBR-24 | Diagnostic Service Section ID | 2 | category |
| 25 | ..1 | - | ID | C | 1 | 0123 | 00258 | OBR-25 | Result Status | status | |
| 26 | ..200 | - | CM_PRL | O | 1 | - | 00259 | OBR-26 | Parent Result | 2 | - |
| 27 | ..200 | - | TQ | O | 1 | - | 00221 | OBR-27 | Quantity/Timing | 3 | $this |
| 28 | ..150 | - | XCN | O | 5 | - | 00260 | OBR-28 | Result Copies To | 2 | - |
| 29 | ..150 | - | CM_EIP | O | 1 | - | 00261 | OBR-29 | Parent Number | Optionality | 4 mappings |
| 30 | ..20 | - | ID | O | 1 | 0124 | 00262 | OBR-30 | Transportation Mode | Optionality | - |
| 31 | ..300 | - | CE | O | * | - | 00263 | OBR-31 | Reason For Study | 2 | reasonCode |
| 32 | ..200 | - | CM_NDL | O | 1 | - | 00264 | OBR-32 | Principal Result Interpreter | 2 | resultsInterpreter(PractitionerRole) |
| 33 | ..200 | - | CM_NDL | O | * | - | 00265 | OBR-33 | Assistant Result Interpreter | 2 | - |
| 34 | ..200 | - | CM_NDL | O | * | - | 00266 | OBR-34 | Technician | 2 | 4 mappings |
| 35 | ..200 | - | CM_NDL | O | * | - | 00267 | OBR-35 | Transcriptionist | 2 | 4 mappings |
| 36 | ..26 | - | TS | O | 1 | - | 00268 | OBR-36 | Scheduled Date/Time | Name | - |
| 37 | ..4 | - | NM | O | 1 | - | 01028 | OBR-37 | Number Of Sample Containers | NEW | - |
| 38 | ..60 | - | CE | O | * | - | 01029 | OBR-38 | Transport Logistics Of Collected Sample | NEW | - |
| 39 | ..200 | - | CE | O | * | - | 01030 | OBR-39 | Collector’s Comment | NEW | note |
| 40 | ..60 | - | CE | O | 1 | - | 01031 | OBR-40 | Transport Arrangement Responsibility | NEW | - |
| 41 | ..30 | - | ID | O | 1 | 0224 | 01032 | OBR-41 | Transport Arranged | NEW | - |
| 42 | ..1 | - | ID | O | 1 | 0225 | 01033 | OBR-42 | Escort Required | NEW | - |
| 43 | ..200 | - | CE | O | * | - | 01034 | OBR-43 | Planned Patient Transport Comment | NEW | - |
38