OBR
Observation Request
In the reporting of clinical data, the OBR serves as the report header. It identifies the observation set represented by the following atomic observations. It includes the relevant ordering information when that applies. It contains many of the attributes that usually apply to all of the included observations.
When a set of observations is ordered, the order message contains an OBR segment. However, observations can be collected and reported without an antecedent order. When observations are reported, the report message also includes one or more OBR segments. So, the OBR segment is like a turn-around document. Some fields in the OBR segment apply only to the ordering message and some to the reporting message. To those familiar with healthcare procedures, these should be obvious from their names (e.g., transcriptionist or principal result interpreter could only apply to the reporting phase). However, we have also flagged them in Figure 7-4 to indicate whether placer, filler, or both may send data in a given field.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
45
| C.Len | Element | v2.3 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | O | 1 | - | 00237 | OBR-1 | Set ID - OBR | 2 | - |
| 2 | ..22 | - | EI | C | 1 | - | 00216 | OBR-2 | Placer Order Number | 7 mappings | |
| 3 | ..22 | - | EI | C | 1 | - | 00217 | OBR-3 | Filler Order Number | 6 mappings | |
| 4 | ..200 | - | CE | R | 1 | - | 00238 | OBR-4 | Universal Service ID | Name | 2 mappings |
| 5 | ..2 | - | ID | X | 1 | - | 00239 | OBR-5 | Priority-OBR | 2 | priority |
| 6 | ..26 | - | TS | X | 1 | - | 00240 | OBR-6 | Requested Date/time | 2 | occurrenceDateTime |
| 7 | ..26 | - | TS | C | 1 | - | 00241 | OBR-7 | Observation Date/Time# | Name | 4 mappings |
| 8 | ..26 | - | TS | O | 1 | - | 00242 | OBR-8 | Observation End Date/Time# | Name | 2 mappings |
| 9 | ..20 | - | CQ | O | 1 | - | 00243 | OBR-9 | Collection Volume* | Name | collection.quantity |
| 10 | ..60 | - | XCN | O | * | - | 00244 | OBR-10 | Collector Identifier* | Name | collection.collector(Practitioner) |
| 11 | ..1 | - | ID | O | 1 | 0065 | 00245 | OBR-11 | Specimen Action Code* | Name | 3 mappings |
| 12 | ..60 | - | CE | O | 1 | - | 00246 | OBR-12 | Danger Code | - | |
| 13 | ..300 | - | ST | O | 1 | - | 00247 | OBR-13 | Relevant Clinical Info. | 2 | 4 mappings |
| 14 | ..26 | - | TS | C | 1 | - | 00248 | OBR-14 | Specimen Received Date/Time* | 2 | receivedTime |
| 15 | ..300 | - | SPS | O | 1 | 0070 | 00249 | OBR-15 | Specimen Source | Data Type | $this |
| 16 | ..120 | - | XCN | O | * | - | 00226 | OBR-16 | Ordering Provider | requester(Practitioner) | |
| 17 | ..40 | - | XTN | O | 2 | - | 00250 | OBR-17 | Order Callback Phone Number | 2 mappings | |
| 18 | ..60 | - | ST | O | 1 | - | 00251 | OBR-18 | Placer Field 1 | - | |
| 19 | ..60 | - | ST | O | 1 | - | 00252 | OBR-19 | Placer Field 2 | - | |
| 20 | ..60 | - | ST | O | 1 | - | 00253 | OBR-20 | Filler Field 1+ | Name | - |
| 21 | ..60 | - | ST | O | 1 | - | 00254 | OBR-21 | Filler Field 2+ | Name | - |
| 22 | ..26 | - | TS | C | 1 | - | 00255 | OBR-22 | Results Rpt/Status Chng - Date/Time+ | Name | issued |
| 23 | ..40 | - | MOC | O | 1 | - | 00256 | OBR-23 | Charge to Practice+ | 2 | - |
| 24 | ..10 | - | ID | O | 1 | 0074 | 00257 | OBR-24 | Diagnostic Serv Sect ID | 2 | category |
| 25 | ..1 | - | ID | C | 1 | 0123 | 00258 | OBR-25 | Result Status+ | Name | status |
| 26 | ..200 | - | PRL | O | 1 | - | 00259 | OBR-26 | Parent Result+ | 2 | - |
| 27 | ..200 | - | TQ | O | * | - | 00221 | OBR-27 | Quantity/Timing | Repetition | $this |
| 28 | ..150 | - | XCN | O | 5 | - | 00260 | OBR-28 | Result Copies To | - | |
| 29 | ..200 | - | EIP | O | 1 | - | 00261 | OBR-29 | Parent | 3 | 4 mappings |
| 30 | ..20 | - | ID | O | 1 | 0124 | 00262 | OBR-30 | Transportation Mode | - | |
| 31 | ..300 | - | CE | O | * | - | 00263 | OBR-31 | Reason for Study | Name | reasonCode |
| 32 | ..200 | - | NDL | O | 1 | - | 00264 | OBR-32 | Principal Result Interpreter+ | 2 | resultsInterpreter(PractitionerRole) |
| 33 | ..200 | - | NDL | O | * | - | 00265 | OBR-33 | Assistant Result Interpreter+ | 2 | - |
| 34 | ..200 | - | NDL | O | * | - | 00266 | OBR-34 | Technician+ | 2 | 4 mappings |
| 35 | ..200 | - | NDL | O | * | - | 00267 | OBR-35 | Transcriptionist+ | 2 | 4 mappings |
| 36 | ..26 | - | TS | O | 1 | - | 00268 | OBR-36 | Scheduled Date/Time+ | 2 | - |
| 37 | ..4 | - | NM | O | 1 | - | 01028 | OBR-37 | Number of Sample Containers* | Name | - |
| 38 | ..60 | - | CE | O | * | - | 01029 | OBR-38 | Transport Logistics of Collected Sample* | Name | - |
| 39 | ..200 | - | CE | O | * | - | 01030 | OBR-39 | Collector’s Comment* | Name | note |
| 40 | ..60 | - | CE | O | 1 | - | 01031 | OBR-40 | Transport Arrangement Responsibility | - | |
| 41 | ..30 | - | ID | O | 1 | 0224 | 01032 | OBR-41 | Transport Arranged | - | |
| 42 | ..1 | - | ID | O | 1 | 0225 | 01033 | OBR-42 | Escort Required | - | |
| 43 | ..200 | - | CE | O | * | - | 01034 | OBR-43 | Planned Patient Transport Comment | - | |
| 44 | ..80 | - | CE_0088 | O | 1 | 0088 | 00393 | OBR-44 | Procedure Code | NEW | - |
| 45 | ..80 | - | CE_0340 | O | * | 0340 | 01316 | OBR-45 | Procedure Code Modifier | NEW | - |
18