Describes when a service should be performed and how frequently. See Chapter 4 (Section 4.4, "QUANTITY/TIMING (TQ) DEFINITION") for a complete description of this data type.
2Data TypeCM_RI → RI
8Descriptiontext (TX) → text
8Data TypeTX → ST
10Data TypeCM_OSD → OSD
11New Component
12New Component
12
| Comp# | FHIR | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 63 | O | - | TQ.1 | quantity | ||
| 2 | 64 | O | - | TQ.2 | interval | ||
| 3 | 65 | O | - | TQ.3 | duration | ||
| 4 | 66 | O | - | TQ.4 | start date/time | ||
| 5 | 67 | O | - | TQ.5 | end date/time | ||
| 6 | 68 | O | - | TQ.6 | priority | ||
| 7 | 69 | O | - | TQ.7 | condition | - | |
| 8 | 4 | O | - | TQ.8 | text | ||
| 9 | 71 | O | - | TQ.9 | conjunction | - | |
| 10 | 72 | O | - | TQ.10 | order sequencing | - | |
| 11 | 410 | O | - | TQ.11 | occurrence duration | - | |
| 12 | 411 | O | - | TQ.12 | total occurences |
8