Describes when a service should be performed and how frequently. See Chapter 4 (Section 4.3, "QUANTITY/TIMING (TQ) DEFINITION") for a complete description of this data type.
8Descriptiontext → text (TX)
8Data TypeST → TX
9Descriptionconjunction → conjunction component
9Data TypeST → ID
12
| Comp# | Comp TBL | FHIR | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | O | - | - | TQ.1 | quantity | ||
| 2 | 64 | O | - | - | TQ.2 | interval | ||
| 3 | 65 | O | - | - | TQ.3 | duration | ||
| 4 | 66 | O | - | - | TQ.4 | start date/time | ||
| 5 | 67 | O | - | - | TQ.5 | end date/time | ||
| 6 | 68 | O | - | - | TQ.6 | priority | ||
| 7 | 69 | O | - | - | TQ.7 | condition | - | |
| 8 | 70 | O | - | - | TQ.8 | text (TX) | ||
| 9 | 71 | O | - | TQ.9 | conjunction component | - | ||
| 10 | 72 | O | - | - | TQ.10 | order sequencing | - | |
| 11 | 410 | O | - | - | TQ.11 | occurrence duration | - | |
| 12 | 411 | O | - | - | TQ.12 | total occurences |
10