Example:
|1234 Easy St.^Ste. 123^San Francisco^CA^95123^USA^B^^SF^|
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
7New Component
8New Component
9New Component
10New Component
10
| Comp# | Comp TBL | FHIR | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | O | - | - | XAD.1 | street address | ||
| 2 | 28 | O | - | - | XAD.2 | other designation | ||
| 3 | 29 | O | - | - | XAD.3 | city | ||
| 4 | 30 | O | - | - | XAD.4 | state or province | ||
| 5 | 31 | O | - | - | XAD.5 | zip or postal code | ||
| 6 | 32 | O | - | - | XAD.6 | country | ||
| 7 | 202 | O | - | XAD.7 | address type | |||
| 8 | 34 | O | - | - | XAD.8 | other geographic designation | - | |
| 9 | 330 | O | - | - | XAD.9 | county/parish code | ||
| 10 | 266 | O | - | - | XAD.10 | census tract |
21