RXG
Pharmacy give segment
4.8.12.0 RXG fields definitions
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
22
| C.Len | Element | v2.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | ID | O | 1 | - | 00342 | RXG-1 | Give Sub-ID Counter | 2 |
| 2 | ..4 | - | NM | R | 1 | - | 00334 | RXG-2 | Dispense Sub-ID Counter | Optionality |
| 3 | ..200 | - | TQ | R | 1 | - | 00221 | RXG-3 | Quantity/Timing | 3 |
| 4 | ..100 | - | CE | R | 1 | - | 00317 | RXG-4 | Give Code | |
| 5 | ..20 | - | NM | R | 1 | - | 00318 | RXG-5 | Give Amount - Minimum | |
| 6 | ..20 | - | NM | O | 1 | - | 00319 | RXG-6 | Give Amount - Maximum | Optionality |
| 7 | ..60 | - | CE | R | 1 | - | 00320 | RXG-7 | Give Units | |
| 8 | ..60 | - | CE | O | 1 | - | 00321 | RXG-8 | Give Dosage Form | Optionality |
| 9 | ..200 | - | CE | C | * | - | 00351 | RXG-9 | Administration Notes | 2 |
| 10 | ..1 | - | ID | O | 1 | 0167 | 00322 | RXG-10 | Substitution Status | Optionality |
| 11 | ..200 | - | CM_LA1 | O | 1 | - | 01303 | RXG-11 | Dispense-To Location | 3 |
| 12 | ..1 | - | ID | O | 1 | 0136 | 00307 | RXG-12 | Needs Human Review | 2 |
| 13 | ..200 | - | CE | O | 1 | - | 00343 | RXG-13 | Pharmacy Special Administration Instructions | Repetition |
| 14 | ..20 | - | ST | C | 1 | - | 00331 | RXG-14 | Give Per (Time Unit) | |
| 15 | ..6 | - | ST | O | 1 | - | 00332 | RXG-15 | Give Rate Amount | 2 |
| 16 | ..60 | - | CE | O | 1 | - | 00333 | RXG-16 | Give Rate Units | Optionality |
| 17 | ..20 | - | NM | O | 1 | - | 01126 | RXG-17 | Give Strength | NEW |
| 18 | ..60 | - | CE | O | 1 | - | 01127 | RXG-18 | Give Strength Units | NEW |
| 19 | ..20 | - | ST | O | * | - | 01129 | RXG-19 | Substance Lot Number | NEW |
| 20 | ..26 | - | TS | O | * | - | 01130 | RXG-20 | Substance Expiration Date | NEW |
| 21 | ..60 | - | CE | O | * | 0227 | 01131 | RXG-21 | Substance Manufacturer Name | NEW |
| 22 | ..200 | - | CE | O | 1 | - | 01123 | RXG-22 | Indication | NEW |
2