OSD
order sequence
Composite
11
| Comp# | ||||||
|---|---|---|---|---|---|---|
| 1 | 420 | O | - | OSD.1 | sequence/results flag | |
| 2 | 421 | O | - | OSD.2 | placer order number: entity identifier | |
| 3 | 422 | O | - | OSD.3 | placer order number: namespace ID | |
| 4 | 423 | O | - | OSD.4 | filler order number: entity identifier | |
| 5 | 424 | O | - | OSD.5 | filler order number: namespace ID | |
| 6 | 425 | O | - | OSD.6 | sequence condition value | |
| 7 | 426 | O | - | OSD.7 | maximum number of repeats | |
| 8 | 427 | O | - | OSD.8 | placer order number: universal ID | |
| 9 | 428 | O | - | OSD.9 | placer order number; universal ID type | |
| 10 | 429 | O | - | OSD.10 | filler order number: universal ID | |
| 11 | 430 | O | - | OSD.11 | filler order number: universal ID type |
Used In Data Types