XCN
extended composite ID number and name for persons
Composite
Note: Replaces CN data type as of v 2.3.
Length: 250
2Descriptionfamily+last name → family name
4Descriptionmiddle initial or name → second and further given names or initials thereof
13Descriptionidentifier type code → identifier type code (IS)
16New Component
17New Component
18New Component
18
| Comp# | Comp TBL | FHIR | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 292 | O | - | - | XCN.1 | ID number (ST) | ||
| 2 | 201 | O | - | - | XCN.2 | family name | ||
| 3 | 22 | O | - | - | XCN.3 | given name | ||
| 4 | 23 | O | - | - | XCN.4 | second and further given names or initials thereof | ||
| 5 | 273 | O | - | - | XCN.5 | suffix (e.g., JR or III) | ||
| 6 | 235 | O | - | - | XCN.6 | prefix (e.g., DR) | ||
| 7 | 203 | O | - | XCN.7 | degree (e.g., MD) | |||
| 8 | 272 | O | - | XCN.8 | source table | - | ||
| 9 | 281 | O | - | - | XCN.9 | assigning authority | ||
| 10 | 227 | O | - | XCN.10 | name type code | |||
| 11 | 229 | O | - | - | XCN.11 | identifier check digit | ||
| 12 | 298 | O | - | XCN.12 | code identifying the check digit scheme employed | |||
| 13 | 393 | O | - | - | XCN.13 | identifier type code (IS) | ||
| 14 | 237 | O | - | - | XCN.14 | assigning facility | - | |
| 15 | 356 | O | - | XCN.15 | Name Representation code | - | ||
| 16 | 395 | O | - | XCN.16 | name context | - | ||
| 17 | 396 | O | - | - | XCN.17 | name validity range | ||
| 18 | 397 | O | - | XCN.18 | name assembly order |
65