XCN
Extended Composite ID Number and Name for Persons
Composite
Maximum Length: 3002
Note: Replaces CN data type as of v 2.3.
1DescriptionID number (ST) → ID Number
1Max Length→ 15
2Descriptionfamily name → Family Name
2Max Length→ 194
3Descriptiongiven name → Given Name
3Max Length→ 30
4Descriptionsecond and further given names or initials thereof → Second and Further Given Names or Initials Thereof
4Max Length→ 30
5Descriptionsuffix (e.g., JR or III) → Suffix (e.g., JR or III)
5Max Length→ 20
6Descriptionprefix (e.g., DR) → Prefix (e.g., DR)
6Max Length→ 20
7OptionalityO → B
7Descriptiondegree (e.g., MD) → Degree (e.g., MD)
7Table Ref→ 360
7Max Length→ 5
8OptionalityO → C
8Descriptionsource table → Source Table
8Table Ref→ 297
8Max Length→ 4
9Descriptionassigning authority → Assigning Authority
9Table Ref→ 363
9Max Length→ 227
10Descriptionname type code → Name Type Code
10Table Ref→ 200
10Max Length→ 1
11Descriptionidentifier check digit → Identifier Check Digit
11Max Length→ 1
12OptionalityO → C
12Descriptioncode identifying the check digit scheme employed → Check Digit Scheme
12Table Ref→ 61
12Max Length→ 3
13Descriptionidentifier type code (IS) → Identifier Type Code
13Data TypeIS → ID
13Table Ref→ 203
13Max Length→ 5
14Descriptionassigning facility → Assigning Facility
14Max Length→ 227
15DescriptionName Representation code → Name Representation Code
15Table Ref→ 465
15Max Length→ 1
16Descriptionname context → Name Context
16Table Ref→ 448
16Max Length→ 483
17OptionalityO → B
17Descriptionname validity range → Name Validity Range
17Max Length→ 53
18Descriptionname assembly order → Name Assembly Order
18Table Ref→ 444
18Max Length→ 1
19New Component
20New Component
21New Component
22New Component
23New Component
23
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 385 | 15 | - | O | - | XCN.1 | ID Number | ||
| 2 | 386 | 194 | - | O | - | XCN.2 | Family Name | ||
| 3 | 387 | 30 | - | O | - | XCN.3 | Given Name | ||
| 4 | 388 | 30 | - | O | - | XCN.4 | Second and Further Given Names or Initials Thereof | ||
| 5 | 389 | 20 | - | O | - | XCN.5 | Suffix (e.g., JR or III) | ||
| 6 | 390 | 20 | - | O | - | XCN.6 | Prefix (e.g., DR) | ||
| 7 | 391 | 5 | - | B | XCN.7 | Degree (e.g., MD) | |||
| 8 | 392 | 4 | - | C | XCN.8 | Source Table | - | ||
| 9 | 393 | 227 | - | O | XCN.9 | Assigning Authority | |||
| 10 | 394 | 1 | - | O | XCN.10 | Name Type Code | |||
| 11 | 395 | 1 | - | O | - | XCN.11 | Identifier Check Digit | ||
| 12 | 396 | 3 | - | C | XCN.12 | Check Digit Scheme | |||
| 13 | 397 | 5 | - | O | XCN.13 | Identifier Type Code | |||
| 14 | 398 | 227 | - | O | - | XCN.14 | Assigning Facility | - | |
| 15 | 399 | 1 | - | O | XCN.15 | Name Representation Code | - | ||
| 16 | 400 | 483 | - | O | XCN.16 | Name Context | - | ||
| 17 | 401 | 53 | - | B | - | XCN.17 | Name Validity Range | ||
| 18 | 402 | 1 | - | O | XCN.18 | Name Assembly Order | |||
| 19 | 403 | 26 | - | O | - | XCN.19 | Effective Date | ||
| 20 | 404 | 26 | - | O | - | XCN.20 | Expiration Date | ||
| 21 | 405 | 199 | - | O | - | XCN.21 | Professional Suffix | ||
| 22 | 406 | 705 | - | O | - | XCN.22 | Assigning Jurisdiction | - | |
| 23 | 407 | 705 | - | O | - | XCN.23 | Assigning Agency or Department | - |
72