EDU
Educational Detail
The EDU segment adds detailed educational information to the staff member identified by the STF segment. An EDU segment may optionally follow an STF segment. An EDU segment must always have been preceded by a corresponding STF segment.
HL7 Attribute Table - EDU - Educational Detail
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
8
| C.Len | Element | v2.3.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..60 | - | SI | R | 1 | - | 01448 | EDU-1 | Set ID - EDU | NEW |
| 2 | ..10 | - | IS | O | 1 | 0360 | 01449 | EDU-2 | Academic Degree | NEW |
| 3 | ..52 | - | DR | O | 1 | - | 01597 | EDU-3 | Academic Degree Program Date Range | NEW |
| 4 | ..52 | - | DR | O | 1 | - | 01450 | EDU-4 | Academic Degree Program Participation Date Range | NEW |
| 5 | ..8 | - | DT | O | 1 | - | 01451 | EDU-5 | Academic Degree Granted Date | NEW |
| 6 | ..250 | - | XON | O | 1 | - | 01452 | EDU-6 | School | NEW |
| 7 | ..250 | - | CE_0402 | O | 1 | 0402 | 01453 | EDU-7 | School Type Code | NEW |
| 8 | ..250 | - | XAD | O | 1 | - | 01454 | EDU-8 | School Address | NEW |
2