Note: Replaces the AD data type as of v 2.3.
Length: 250
1Descriptionstreet address → street address (SAD)
1Data TypeST → SAD
12New Component
12
| Comp# | Comp TBL | FHIR | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 403 | O | - | - | XAD.1 | street address (SAD) | ||
| 2 | 28 | O | - | - | XAD.2 | other designation | ||
| 3 | 29 | O | - | - | XAD.3 | city | ||
| 4 | 30 | O | - | - | XAD.4 | state or province | ||
| 5 | 31 | O | - | - | XAD.5 | zip or postal code | ||
| 6 | 32 | O | - | XAD.6 | country | |||
| 7 | 202 | O | - | XAD.7 | address type | |||
| 8 | 34 | O | - | - | XAD.8 | other geographic designation | - | |
| 9 | 330 | O | - | XAD.9 | county/parish code | |||
| 10 | 266 | O | - | XAD.10 | census tract | |||
| 11 | 365 | O | - | XAD.11 | address representation code | - | ||
| 12 | 404 | O | - | - | XAD.12 | address validity range |
28