Definition: This data type specifies the address of a person, place or organization plus associated information.
Maximum Length: 631
1Descriptionstreet address (SAD) → Street Address
1Max Length→ 184
2Descriptionother designation → Other Designation
2Max Length→ 120
3Descriptioncity → City
3Max Length→ 50
4Descriptionstate or province → State or Province
4Max Length→ 50
5Descriptionzip or postal code → Zip or Postal Code
5Max Length→ 12
6Descriptioncountry → Country
6Table Ref→ 399
6Max Length→ 3
7Descriptionaddress type → Address Type
7Table Ref→ 190
7Max Length→ 3
8Descriptionother geographic designation → Other Geographic Designation
8Max Length→ 50
9Descriptioncounty/parish code → County/Parish Code
9Table Ref→ 289
9Max Length→ 20
10Descriptioncensus tract → Census Tract
10Table Ref→ 288
10Max Length→ 20
11Descriptionaddress representation code → Address Representation Code
11Table Ref→ 465
11Max Length→ 1
12OptionalityO → B
12Descriptionaddress validity range → Address Validity Range
12Max Length→ 53
13New Component
14New Component
14
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 371 | 184 | - | O | - | XAD.1 | Street Address | ||
| 2 | 372 | 120 | - | O | - | XAD.2 | Other Designation | ||
| 3 | 373 | 50 | - | O | - | XAD.3 | City | ||
| 4 | 374 | 50 | - | O | - | XAD.4 | State or Province | ||
| 5 | 375 | 12 | - | O | - | XAD.5 | Zip or Postal Code | ||
| 6 | 376 | 3 | - | O | XAD.6 | Country | |||
| 7 | 377 | 3 | - | O | XAD.7 | Address Type | |||
| 8 | 378 | 50 | - | O | - | XAD.8 | Other Geographic Designation | - | |
| 9 | 379 | 20 | - | O | XAD.9 | County/Parish Code | |||
| 10 | 380 | 20 | - | O | XAD.10 | Census Tract | |||
| 11 | 381 | 1 | - | O | XAD.11 | Address Representation Code | - | ||
| 12 | 382 | 53 | - | B | - | XAD.12 | Address Validity Range | ||
| 13 | 383 | 26 | - | O | - | XAD.13 | Effective Date | ||
| 14 | 384 | 26 | - | O | - | XAD.14 | Expiration Date |
35