Definition: This data type specifies the address of a person, place or organization plus associated information.
Maximum Length: 631
14
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 371 | 184 | - | O | - | XAD.1 | Street Address | ||
| 2 | 372 | 120 | - | O | - | XAD.2 | Other Designation | ||
| 3 | 373 | 50 | - | O | - | XAD.3 | City | ||
| 4 | 374 | 50 | - | O | - | XAD.4 | State or Province | ||
| 5 | 375 | 12 | - | O | - | XAD.5 | Zip or Postal Code | ||
| 6 | 376 | 3 | - | O | XAD.6 | Country | |||
| 7 | 377 | 3 | - | O | XAD.7 | Address Type | |||
| 8 | 378 | 50 | - | O | - | XAD.8 | Other Geographic Designation | - | |
| 9 | 379 | 20 | - | O | XAD.9 | County/Parish Code | |||
| 10 | 380 | 20 | - | O | XAD.10 | Census Tract | |||
| 11 | 381 | 1 | - | O | XAD.11 | Address Representation Code | - | ||
| 12 | 382 | 53 | - | B | - | XAD.12 | Address Validity Range | ||
| 13 | 383 | 26 | - | O | - | XAD.13 | Effective Date | ||
| 14 | 384 | 26 | - | O | - | XAD.14 | Expiration Date |
36