IAM
Patient Adverse Reaction Information
FHIR:Allergyintolerance
The IAM segment contains person/patient adverse reaction information of various types. Most of this information will be derived from user-defined tables. Each IAM segment describes a single person/patient adverse reaction. This segment is used in lieu of the AL1 - Patient allergy information segment to support action code/unique identifier mode update definition of repeating segments as defined in 2.14.4.2. The AL1 segment is used to support Snapshot mode update definition as defined in 2.14.4.1.
HL7 Attribute Table - IAM - Patient adverse reaction information - unique identifier
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
20
| C.Len | Element | v2.3.1 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | R | 1 | - | 01612 | IAM-1 | Set ID - IAM | NEW | - |
| 2 | ..250 | - | CE_0127 | O | 1 | 0127 | 00204 | IAM-2 | Allergen Type Code | NEW | 4 mappings |
| 3 | ..250 | - | CE | R | 1 | - | 00205 | IAM-3 | Allergen Code/Mnemonic/Description | NEW | code[1] |
| 4 | ..250 | - | CE_0128 | O | 1 | 0128 | 00206 | IAM-4 | Allergy Severity Code | NEW | 4 mappings |
| 5 | ..15 | - | ST | O | * | - | 00207 | IAM-5 | Allergy Reaction Code | NEW | reaction.manifestation.text |
| 6 | ..250 | - | CNE | R | 1 | 0323 | 01551 | IAM-6 | Allergy Action Code | NEW | - |
| 7 | ..80 | - | EI | R | 1 | - | 01552 | IAM-7 | Allergy Unique Identifier | NEW | identifier |
| 8 | ..60 | - | ST | O | 1 | - | 01553 | IAM-8 | Action Reason | NEW | - |
| 9 | ..250 | - | CE_0436 | O | 1 | 0436 | 01554 | IAM-9 | Sensitivity to Causative Agent Code | NEW | - |
| 10 | ..250 | - | CE | O | 1 | - | 01555 | IAM-10 | Allergen Group Code/Mnemonic/Description | NEW | - |
| 11 | ..8 | - | DT | O | 1 | - | 01556 | IAM-11 | Onset Date | NEW | onsetDateTime |
| 12 | ..60 | - | ST | O | 1 | - | 01557 | IAM-12 | Onset Date Text | NEW | onsetString |
| 13 | ..8 | - | TS | O | 1 | - | 01558 | IAM-13 | Reported Date/Time | NEW | recordedDate |
| 14 | ..250 | - | XPN | O | 1 | - | 01559 | IAM-14 | Reported By | NEW | 3 mappings |
| 15 | ..250 | - | CE_0063 | O | 1 | 0063 | 01560 | IAM-15 | Relationship to Patient Code | NEW | recorder.reference(RelatedPerson.relationship) |
| 16 | ..250 | - | CE_0437 | O | 1 | 0437 | 01561 | IAM-16 | Alert Device Code | NEW | - |
| 17 | ..250 | - | CE_0438 | O | 1 | 0438 | 01562 | IAM-17 | Allergy Clinical Status Code | NEW | clinicalStatus |
| 18 | ..250 | - | XCN | O | 1 | - | 01563 | IAM-18 | Statused by Person | NEW | - |
| 19 | ..250 | - | XON | O | 1 | - | 01564 | IAM-19 | Statused by Organization | NEW | - |
| 20 | ..8 | - | TS | O | 1 | - | 01565 | IAM-20 | Statused at Date/Time | NEW | - |
Used In Message Structures