NST
Application control level statistics
The NST segment allows application control-level statistical information to be passed between the various systems on the network. Some fields in this segment refer to portions of lower level protocols; they contain information that can be used by application management applications monitoring the state of various network links.
HL7 Attribute Table - NST - Application control level statistics
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
15
| C.Len | Element | v2.3.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..1 | - | ID | R | 1 | 0136 | 01173 | NST-1 | Statistics Available | Length |
| 2 | ..30 | - | ST | O | 1 | - | 01174 | NST-2 | Source Identifier | Length |
| 3 | ..3 | - | ID | O | 1 | 0332 | 01175 | NST-3 | Source Type | 2 |
| 4 | ..26 | - | TS | O | 1 | - | 01176 | NST-4 | Statistics Start | Length |
| 5 | ..26 | - | TS | O | 1 | - | 01177 | NST-5 | Statistics End | Length |
| 6 | ..10 | - | NM | O | 1 | - | 01178 | NST-6 | Receive Character Count | Length |
| 7 | ..10 | - | NM | O | 1 | - | 01179 | NST-7 | Send Character Count | Length |
| 8 | ..10 | - | NM | O | 1 | - | 01180 | NST-8 | Messages Received | Length |
| 9 | ..10 | - | NM | O | 1 | - | 01181 | NST-9 | Messages Sent | Length |
| 10 | ..10 | - | NM | O | 1 | - | 01182 | NST-10 | Checksum Errors Received | Length |
| 11 | ..10 | - | NM | O | 1 | - | 01183 | NST-11 | Length Errors Received | Length |
| 12 | ..10 | - | NM | O | 1 | - | 01184 | NST-12 | Other Errors Received | Length |
| 13 | ..10 | - | NM | O | 1 | - | 01185 | NST-13 | Connect Timeouts | Length |
| 14 | ..10 | - | NM | O | 1 | - | 01186 | NST-14 | Receive Timeouts | Length |
| 15 | ..10 | - | NM | O | 1 | - | 01187 | NST-15 | Application control-level Errors | 2 |
3