NST
Application control level statistics
Fields 2-15. These are all marked optional since the statistics kept on a particular link and negotiated between the two systems in question will vary. Not all values will apply to each system. Some values are concerned with the type of port, and some values pertain to the lower level protocol.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
15
| C.Len | Element | v2.3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | ID | R | 1 | 0136 | 01173 | NST-1 | Statistics Available | 3 |
| 2 | - | - | ST | O | 1 | - | 01174 | NST-2 | Source Identifier | 2 |
| 3 | - | - | ID | O | 1 | - | 01175 | NST-3 | Source Type | 2 |
| 4 | - | - | TS | O | 1 | - | 01176 | NST-4 | Statistics Start | 2 |
| 5 | - | - | TS | O | 1 | - | 01177 | NST-5 | Statistics End | 2 |
| 6 | - | - | NM | O | 1 | - | 01178 | NST-6 | Receive Character Count | 2 |
| 7 | - | - | NM | O | 1 | - | 01179 | NST-7 | Send Character Count | 2 |
| 8 | - | - | NM | O | 1 | - | 01180 | NST-8 | Messages Received | 2 |
| 9 | - | - | NM | O | 1 | - | 01181 | NST-9 | Messages Sent | 2 |
| 10 | - | - | NM | O | 1 | - | 01182 | NST-10 | Checksum Errors Received | 2 |
| 11 | - | - | NM | O | 1 | - | 01183 | NST-11 | Length Errors Received | 2 |
| 12 | - | - | NM | O | 1 | - | 01184 | NST-12 | Other Errors Received | 2 |
| 13 | - | - | NM | O | 1 | - | 01185 | NST-13 | Connect Timeouts | 2 |
| 14 | - | - | NM | O | 1 | - | 01186 | NST-14 | Receive Timeouts | 2 |
| 15 | - | - | NM | O | 1 | - | 01187 | NST-15 | Network Errors | 2 |
3