SAC
Specimen and container detail
The container detail segment is the data necessary to maintain the containers that are being used throughout the Laboratory Automation System.
HL7 Attribute Table - SAC - Specimen and container detail
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
44
| C.Len | Element | v2.3.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..80 | - | EI | O | 1 | - | 01329 | SAC-1 | External Accession Identifier | NEW |
| 2 | ..80 | - | EI | O | 1 | - | 01330 | SAC-2 | Accession Identifier | NEW |
| 3 | ..80 | - | EI | C | 1 | - | 01331 | SAC-3 | Container Identifier | NEW |
| 4 | ..80 | - | EI | C | 1 | - | 01332 | SAC-4 | Primary (parent) Container Identifier | NEW |
| 5 | ..80 | - | EI | O | 1 | - | 01333 | SAC-5 | Equipment Container Identifier | NEW |
| 6 | ..300 | - | SPS | O | 1 | 0070 | 00249 | SAC-6 | Specimen Source | NEW |
| 7 | ..26 | - | TS | O | 1 | - | 01334 | SAC-7 | Registration Date/Time | NEW |
| 8 | ..250 | - | CE_0370 | O | 1 | 0370 | 01335 | SAC-8 | Container Status | NEW |
| 9 | ..250 | - | CE_0378 | O | 1 | 0378 | 01336 | SAC-9 | Carrier Type | NEW |
| 10 | ..80 | - | EI | O | 1 | - | 01337 | SAC-10 | Carrier Identifier | NEW |
| 11 | ..80 | - | NA | O | 1 | - | 01338 | SAC-11 | Position in Carrier | NEW |
| 12 | ..250 | - | CE_0379 | O | 1 | 0379 | 01339 | SAC-12 | Tray Type - SAC | NEW |
| 13 | ..80 | - | EI | O | 1 | - | 01340 | SAC-13 | Tray Identifier | NEW |
| 14 | ..80 | - | NA | O | 1 | - | 01341 | SAC-14 | Position in Tray | NEW |
| 15 | ..250 | - | CE | O | * | - | 01342 | SAC-15 | Location | NEW |
| 16 | ..20 | - | NM | O | 1 | - | 01343 | SAC-16 | Container Height | NEW |
| 17 | ..20 | - | NM | O | 1 | - | 01344 | SAC-17 | Container Diameter | NEW |
| 18 | ..20 | - | NM | O | 1 | - | 01345 | SAC-18 | Barrier Delta | NEW |
| 19 | ..20 | - | NM | O | 1 | - | 01346 | SAC-19 | Bottom Delta | NEW |
| 20 | ..250 | - | CE | O | 1 | - | 01347 | SAC-20 | Container Height/Diameter/Delta Units | NEW |
| 21 | ..20 | - | NM | O | 1 | - | 00644 | SAC-21 | Container Volume | NEW |
| 22 | ..20 | - | NM | O | 1 | - | 01349 | SAC-22 | Available Volume | NEW |
| 23 | ..20 | - | NM | O | 1 | - | 01350 | SAC-23 | Initial Specimen Volume | NEW |
| 24 | ..250 | - | CE | O | 1 | - | 01351 | SAC-24 | Volume Units | NEW |
| 25 | ..250 | - | CE_0380 | O | 1 | 0380 | 01352 | SAC-25 | Separator Type | NEW |
| 26 | ..250 | - | CE_0381 | O | 1 | 0381 | 01353 | SAC-26 | Cap Type | NEW |
| 27 | ..250 | - | CE_0371 | O | * | 0371 | 00647 | SAC-27 | Additive | NEW |
| 28 | ..250 | - | CE | O | 1 | - | 01355 | SAC-28 | Specimen Component | NEW |
| 29 | ..20 | - | SN | O | 1 | - | 01356 | SAC-29 | Dilution Factor | NEW |
| 30 | ..250 | - | CE_0373 | O | 1 | 0373 | 01357 | SAC-30 | Treatment | NEW |
| 31 | ..20 | - | SN | O | 1 | - | 01358 | SAC-31 | Temperature | NEW |
| 32 | ..20 | - | NM | O | 1 | - | 01359 | SAC-32 | Hemolysis Index | NEW |
| 33 | ..250 | - | CE | O | 1 | - | 01360 | SAC-33 | Hemolysis Index Units | NEW |
| 34 | ..20 | - | NM | O | 1 | - | 01361 | SAC-34 | Lipemia Index | NEW |
| 35 | ..250 | - | CE | O | 1 | - | 01362 | SAC-35 | Lipemia Index Units | NEW |
| 36 | ..20 | - | NM | O | 1 | - | 01363 | SAC-36 | Icterus Index | NEW |
| 37 | ..250 | - | CE | O | 1 | - | 01364 | SAC-37 | Icterus Index Units | NEW |
| 38 | ..20 | - | NM | O | 1 | - | 01365 | SAC-38 | Fibrin Index | NEW |
| 39 | ..250 | - | CE | O | 1 | - | 01366 | SAC-39 | Fibrin Index Units | NEW |
| 40 | ..250 | - | CE_0374 | O | * | 0374 | 01367 | SAC-40 | System Induced Contaminants | NEW |
| 41 | ..250 | - | CE_0382 | O | * | 0382 | 01368 | SAC-41 | Drug Interference | NEW |
| 42 | ..250 | - | CE_0375 | O | 1 | 0375 | 01369 | SAC-42 | Artificial Blood | NEW |
| 43 | ..250 | - | CE_0376 | O | * | 0376 | 01370 | SAC-43 | Special Handling Considerations | NEW |
| 44 | ..250 | - | CE_0377 | O | * | 0377 | 01371 | SAC-44 | Other Environmental Factors | NEW |
7