ACC
Accident
The ACC segment contains patient information relative to an accident in which the patient has been involved.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
11
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ..26 | - | TS | O | 1 | - | 00527 | ACC-1 | Accident Date/Time |
| 2 | ..250 | - | CE | O | 1 | 0050 | 00528 | ACC-2 | Accident Code |
| 3 | ..25 | - | ST | O | 1 | - | 00529 | ACC-3 | Accident Location |
| 4 | ..250 | - | CE | B | 1 | 0347 | 00812 | ACC-4 | Auto Accident State |
| 5 | ..1 | - | ID | O | 1 | 0136 | 00813 | ACC-5 | Accident Job Related Indicator |
| 6 | ..12 | - | ID | O | 1 | 0136 | 00814 | ACC-6 | Accident Death Indicator |
| 7 | ..250 | - | XCN | O | 1 | - | 00224 | ACC-7 | Entered By |
| 8 | ..25 | - | ST | O | 1 | - | 01503 | ACC-8 | Accident Description |
| 9 | ..80 | - | ST | O | 1 | - | 01504 | ACC-9 | Brought In By |
| 10 | ..1 | - | ID | O | 1 | 0136 | 01505 | ACC-10 | Police Notified Indicator |
| 11 | ..250 | - | XAD | O | 1 | - | 01853 | ACC-11 | Accident Address |
14