AIP
Appointment Information - Personnel Resource
FHIR:Appointment
The AIP segment contains information about the personnel types that can be scheduled. Personnel included in a transaction using this segment are assumed to be controlled by a schedule on a schedule filler application. Personnel not controlled by a schedule are not identified on a schedule request using this segment. The kinds of personnel described on this segment include any healthcare provider in the institution controlled by a schedule (for example: technicians, physicians, nurses, surgeons, anesthesiologists, or CRNAs).
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
12
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | R | 1 | - | 00906 | AIP-1 | Set ID - AIP | - |
| 2 | ..3 | - | ID | C | 1 | 0206 | 00763 | AIP-2 | Segment Action Code | - |
| 3 | ..250 | - | XCN | C | * | - | 00913 | AIP-3 | Personnel Resource ID | participant.actor[1] |
| 4 | ..250 | - | CE | C | 1 | 0182 | 00907 | AIP-4 | Resource Type | participant.type[1] |
| 5 | ..250 | - | CE | O | 1 | - | 00899 | AIP-5 | Resource Group | - |
| 6 | ..26 | - | TS | C | 1 | - | 01202 | AIP-6 | Start Date/Time | participant.period.start |
| 7 | ..20 | - | NM | C | 1 | - | 00891 | AIP-7 | Start Date/Time Offset | participant.period.start |
| 8 | ..250 | - | CE | C | 1 | - | 00892 | AIP-8 | Start Date/Time Offset Units | - |
| 9 | ..20 | - | NM | O | 1 | - | 00893 | AIP-9 | Duration | participant.period.end |
| 10 | ..250 | - | CE | O | 1 | - | 00894 | AIP-10 | Duration Units | - |
| 11 | ..10 | - | IS | C | 1 | 0279 | 00895 | AIP-11 | Allow Substitution Code | - |
| 12 | ..250 | - | CE | C | 1 | 0278 | 00889 | AIP-12 | Filler Status Code | participant.status[1] |
5