00746 in FHIR
Diagnostic Service Section ID
Introduced in v2.1· hl7· universal· 39 values· 45 in FHIR
HL7-defined code system of concepts which specify a section of a diagnostic service where the observation may be performed. Used in HL7 Version 2.x messaging in the OBR and OM4 segments.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0074
- Table OID
- 2.16.840.1.113883.12.74
- Codesystem OID (v5)
- 2.16.840.1.113883.18.29
- Value Set OID
- 2.16.840.1.113883.21.32
- Binding
- universal
- Expansion
- All codes from codesystem
- UTG Code Table
- prev version
- Special Values
- Contains "Other"
Used In Data Elements
39
| FHIR Mapping | ||
|---|---|---|
AU | Audiology | |
BG | Blood Gases | |
BLB | Blood Bank | |
CH | Chemistry | |
CP | Cytopathology | |
CT | CAT Scan | |
CTH | Cardiac Catheterization | |
CUS | Cardiac Ultrasound | |
EC | Electrocardiac (e.g., EKG, EEC, Holter) | |
EN | Electroneuro (EEG, EMG,EP,PSG) | |
HM | Hematology | |
ICU | Bedside ICU Monitoring | |
IMM | Immunology | |
LAB | Laboratory | |
MB | Microbiology | |
MCB | Mycobacteriology | |
MYC | Mycology | |
NMR | Nuclear Magnetic Resonance | |
NMS | Nuclear Medicine Scan | |
NRS | Nursing Service Measures | |
OSL | Outside Lab | |
OT | Occupational Therapy | |
OTH | Other | |
OUS | OB Ultrasound | |
PF | Pulmonary Function | |
PHR | Pharmacy | |
PHY | Physician (Hx. Dx, admission note, etc.) | |
PT | Physical Therapy | |
RAD | Radiology | |
RC | Respiratory Care (therapy) | |
RT | Radiation Therapy | |
RUS | Radiology Ultrasound | |
RX | Radiograph | |
SP | Surgical Pathology | |
SR | Serology | |
TX | Toxicology | |
VR | Virology | |
VUS | Vascular Ultrasound | |
XRC | Cineradiograph |
45 codes+6 new